Showing all primary schools near DN22 7EU.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Bracken Lane Primary and Nursery School | 0.00 miles | 3-11 | Nottinghamshire | 85% | 96% | 88% | 269.0 | 29.4 | 100.4 |
| Thrumpton Primary School | 0.32 miles | 3-11 | Nottinghamshire | 71% | 65% | 94% | 229.0 | 26.8 | 99.6 |
| St Swithun's CofE Primary School | 0.83 miles | 3-11 | Nottinghamshire | 80% | 80% | 100% | 260.0 | 28.3 | 101.3 |
| Ordsall Primary School | 0.87 miles | 3-11 | Nottinghamshire | 70% | 82% | 86% | 238.0 | 27.8 | 99.7 |
| St Joseph's Catholic Primary School | 1.16 miles | 3-11 | Nottinghamshire | 91% | 87% | 100% | 278.0 | 29.3 | 100.0 |
| Carr Hill Primary and Nursery School | 1.39 miles | 3-11 | Nottinghamshire | 88% | 82% | 93% | 262.0 | 28.3 | 99.8 |
| Hallcroft Infant & Nursery School | 1.81 miles | 3-8 | Nottinghamshire | Results not available | |||||
| Bramcote-Lorne School * | 2.18 miles | 2-13 | Nottinghamshire | Results not available | |||||
| Gamston CofE (Aided) Primary School | 2.43 miles | 4-11 | Nottinghamshire | 100% | 100% | 92% | 292.0 | 29.2 | 100.1 |
| Clarborough Primary School | 2.43 miles | 4-11 | Nottinghamshire | 92% | 92% | 100% | 285.0 | 29.4 | 100.1 |
| Elkesley Primary and Nursery School | 3.41 miles | 3-11 | Nottinghamshire | 85% | 77% | 100% | 262.0 | 28.1 | 99.7 |
| Sutton-cum-Lound CofE School | 3.58 miles | 4-11 | Nottinghamshire | Results not available | |||||
| Ranby CofE Primary School | 3.99 miles | 4-11 | Nottinghamshire | 88% | 94% | 94% | 275.0 | 27.9 | 99.5 |
| Ranby House School * | 3.99 miles | 3-13 | Nottinghamshire | Results not available | |||||
| East Markham Primary School | 4.35 miles | 5-11 | Nottinghamshire | 100% | 100% | 100% | 300.0 | 31.1 | 100.2 |
| Orchard School * | 4.42 miles | 2-16 | Nottinghamshire | N/A | N/A | N/A | N/A | N/A | N/A |
| North Wheatley CofE Primary School | 4.66 miles | 3-11 | Nottinghamshire | 73% | 93% | 87% | 253.0 | 28.0 | 98.3 |
| North Leverton CofE Primary School | 4.74 miles | 3-11 | Nottinghamshire | Results not available | |||||
| Rampton Primary School | 4.81 miles | 3-11 | Nottinghamshire | 73% | 82% | 82% | 236.0 | 26.1 | 99.3 |
| Sturton CofE Primary School | 5.28 miles | 3-11 | Nottinghamshire | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be well-off managers living in detached houses. These are known as type 11 in the ACORN classification and 3.7% of the UK's population live in this type.
ADVERT SECTION