Showing all primary schools near DN20 0BZ.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Broughton Infant School | 0.82 miles | 5-7 | North Lincolnshire | Results not available | |||||
| Broughton Junior School | 0.82 miles | 7-11 | North Lincolnshire | 78% | 87% | 92% | 257.0 | 28.7 | 99.5 |
| St Mary's Catholic Primary School | 1.55 miles | 4-11 | North Lincolnshire | 100% | 96% | 100% | 296.0 | 30.9 | 102.0 |
| Brigg Primary School | 1.72 miles | 3-11 | North Lincolnshire | 85% | 76% | 89% | 250.0 | 27.9 | 99.9 |
| Brigg Preparatory School Ltd * | 1.78 miles | 3-11 | North Lincolnshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Scawby Primary School | 2.20 miles | 4-11 | North Lincolnshire | 91% | 91% | 100% | 283.0 | 29.9 | 100.8 |
| Wrawby St Mary's CofE Primary School | 2.67 miles | 4-11 | North Lincolnshire | 89% | 95% | 95% | 279.0 | 29.7 | 101.3 |
| Worlaby Primary School | 3.74 miles | 5-11 | North Lincolnshire | 83% | 75% | 100% | 258.0 | 26.8 | 99.6 |
| Hibaldstow Primary School | 4.05 miles | 4-11 | North Lincolnshire | 88% | 71% | 88% | 247.0 | 26.9 | 99.6 |
| Grange Lane Infant School | 4.30 miles | 2-7 | North Lincolnshire | Results not available | |||||
| Grange Lane Junior School | 4.55 miles | 7-11 | North Lincolnshire | 67% | 63% | 80% | 210.0 | 25.9 | 99.0 |
| St Bernadette's Catholic Primary School | 4.60 miles | 3-11 | North Lincolnshire | 89% | 87% | 92% | 268.0 | 29.4 | 100.7 |
| Holme Valley Primary School | 4.62 miles | 4-11 | North Lincolnshire | 95% | 97% | 100% | 292.0 | 29.4 | 100.7 |
| Brumby Junior School | 5.01 miles | 7-11 | North Lincolnshire | 73% | 77% | 90% | 241.0 | 27.3 | 99.2 |
| St Barnabas CofE Primary School, Barnetby | 5.06 miles | 5-11 | North Lincolnshire | 79% | 79% | 82% | 241.0 | 28.0 | 100.5 |
| Lincoln Gardens Primary School | 5.10 miles | 3-11 | North Lincolnshire | 84% | 75% | 91% | 251.0 | 27.6 | 99.7 |
| Frodingham Infant School | 5.17 miles | 2-7 | North Lincolnshire | Results not available | |||||
| Oakfield Primary School | 5.24 miles | 5-11 | North Lincolnshire | 78% | 63% | 63% | 204.0 | 26.4 | 98.7 |
| Bushfield Road Infant School | 5.27 miles | 2-7 | North Lincolnshire | Results not available | |||||
| Bottesford Junior School | 5.34 miles | 7-11 | North Lincolnshire | 89% | 82% | 94% | 265.0 | 28.6 | 99.8 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be living in farming communities. These are known as type 6 in the ACORN classification and 1.7% of the UK's population live in this type.
ADVERT SECTION