UpMyStreet
Your location


All primary schools near DN2 4AH

Showing all primary schools near DN2 4AH.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Town Field Primary School 0.32 miles 3-11 Doncaster 80% 80% 82% 242.0 27.4 99.5
Park Primary School 0.62 miles 3-11 Doncaster 80% 76% 87% 242.0 26.8 100.4
Intake Primary School 0.77 miles 3-11 Doncaster 77% 62% 87% 226.0 26.9 99.7
Our Lady of Mount Carmel Catholic Primary School 0.83 miles 4-11 Doncaster 82% 76% 85% 242.0 28.5 99.9
Kingfisher Primary School 0.97 miles 3-11 Doncaster 68% 80% 87% 235.0 26.7 99.5
Sandringham Primary School 1.04 miles 3-11 Doncaster 75% 78% 88% 241.0 27.1 99.6
Lakeside Primary School 1.12 miles 3-11 Doncaster 76% 82% 87% 244.0 27.9 100.2
Stirling Primary School 1.14 miles 3-11 Doncaster 57% 86% 84% 227.0 26.1 99.2
Plover Primary School 1.19 miles 3-11 Doncaster 67% 67% 90% 223.0 26.3 100.2
St Peter's Catholic Primary School 1.20 miles 4-11 Doncaster 82% 85% 91% 258.0 28.8 101.0
Kirkby Avenue Primary School 1.24 miles 3-11 Doncaster 81% 88% 97% 266.0 28.5 101.0
St Francis Xavier Catholic Primary School 1.37 miles 3-11 Doncaster 92% 88% 96% 276.0 28.1 100.3
Bentley High Street Primary School 1.54 miles 3-11 Doncaster 80% 85% 100% 265.0 28.1 100.4
Our Lady of Perpetual Help Catholic Primary School 1.54 miles 3-11 Doncaster 83% 79% 79% 242.0 26.7 98.6
Balby Central Primary School 1.58 miles 3-11 Doncaster 68% 68% 75% 211.0 26.5 98.5
Arksey Primary School 1.65 miles 4-11 Doncaster 91% 73% 82% 245.0 27.6 99.5
Hexthorpe Primary School 1.77 miles 3-11 Doncaster 80% 86% 100% 265.0 28.5 100.2
Bentley New Village Primary School 1.81 miles 3-11 Doncaster 77% 85% 95% 256.0 28.3 100.6
Hill House St Mary's * 1.93 miles 2-16 Doncaster N/A N/A N/A N/A N/A N/A
Bessacarr Primary School 1.99 miles 3-11 Doncaster 93% 93% 98% 284.0 29.0 99.3

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
DN2 4AH

Often, many of the people who live in this sort of postcode will be older families living in prosperous suburbs. These are known as type 9 in the ACORN classification and 2.11% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION