UpMyStreet
Your location


All primary schools near DN19 7PY

Showing all primary schools near DN19 7PY.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
New Holland Church of England and Methodist Primary School 0.32 miles 3-11 North Lincolnshire Results not available
John Harrison CofE Primary School 1.36 miles 3-11 North Lincolnshire 91% 82% 95% 268.0 28.8 100.7
Goxhill Primary School 1.60 miles 3-11 North Lincolnshire 79% 82% 93% 254.0 28.0 100.2
Newington Primary School 2.70 miles 3-11 City Of Kingston upon Hull 59% 53% 75% 188.0 25.0 98.6
Chiltern Primary School 2.88 miles 3-11 City Of Kingston upon Hull 55% 55% 68% 179.0 24.7 98.9
Adelaide Primary School 2.93 miles 3-11 City Of Kingston upon Hull 63% 52% 70% 185.0 24.9 100.6
Francis Askew Primary School 2.95 miles 3-11 City Of Kingston upon Hull 68% 71% 76% 215.0 25.8 100.6
Bethune Park Primary School 2.97 miles 3-11 City Of Kingston upon Hull 77% 84% 95% 256.0 28.1 100.7
Barton St Peter's CofE Primary School 3.13 miles 4-11 North Lincolnshire 72% 79% 92% 244.0 26.8 99.0
Tilbury Primary School 3.21 miles 3-11 City Of Kingston upon Hull 77% 87% 84% 248.0 28.3 101.2
St George's Primary School 3.24 miles 3-11 City Of Kingston upon Hull 74% 90% 81% 245.0 28.3 101.1
Wheeler Primary School 3.38 miles 3-11 City Of Kingston upon Hull 69% 64% 81% 214.0 25.4 99.5
Castledyke Primary School 3.42 miles 3-11 North Lincolnshire 73% 73% 78% 224.0 26.7 99.7
Victoria Dock Primary School 3.45 miles 3-11 City Of Kingston upon Hull 90% 83% 87% 260.0 28.3 99.7
Paisley Primary School 3.47 miles 3-11 City Of Kingston upon Hull 82% 72% 82% 236.0 26.6 99.2
All Saints Church of England Voluntary Controlled Junior School, Hessle 3.48 miles 7-11 East Riding of Yorkshire 86% 76% 94% 256.0 28.2 99.9
Hessle Penshurst Primary School 3.52 miles 3-11 East Riding of Yorkshire 81% 78% 97% 256.0 28.5 99.8
Rokeby Park Primary School 3.54 miles 3-11 City Of Kingston upon Hull 75% 75% 75% 225.0 27.4 98.7
Eastfield Primary School 3.56 miles 4-11 City Of Kingston upon Hull 84% 88% 96% 267.0 28.6 100.4
Bowmandale Primary School 3.60 miles 4-11 North Lincolnshire 89% 89% 93% 270.0 28.6 100.2

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
DN19 7PY

Often, many of the people who live in this sort of postcode will be established home owning workers. These are known as type 30 in the ACORN classification and 3.64% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION