Showing all primary schools near DN17 1SN.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Parkwood Primary School | 0.22 miles | 7-11 | North Lincolnshire | 66% | 53% | 81% | 200.0 | 25.1 | 99.9 |
| Westcliffe Primary School | 0.50 miles | 3-11 | North Lincolnshire | 75% | 64% | 75% | 214.0 | 26.5 | 99.8 |
| Priory Lane Junior School | 0.79 miles | 7-11 | North Lincolnshire | 76% | 80% | 84% | 240.0 | 26.8 | 99.9 |
| Priory Lane Infant School | 0.89 miles | 5-7 | North Lincolnshire | Results not available | |||||
| Bushfield Road Infant School | 1.01 miles | 2-7 | North Lincolnshire | Results not available | |||||
| Berkeley Infant School | 1.13 miles | 2-7 | North Lincolnshire | Results not available | |||||
| Berkeley Junior School | 1.13 miles | 7-11 | North Lincolnshire | 89% | 73% | 90% | 252.0 | 27.7 | 99.0 |
| Lincoln Gardens Primary School | 1.20 miles | 3-11 | North Lincolnshire | 84% | 75% | 91% | 251.0 | 27.6 | 99.7 |
| Saint Augustine Webster Catholic Primary School | 1.24 miles | 3-11 | North Lincolnshire | 92% | 92% | 92% | 276.0 | 30.6 | 100.6 |
| Brumby Junior School | 1.24 miles | 7-11 | North Lincolnshire | 73% | 77% | 90% | 241.0 | 27.3 | 99.2 |
| Riddings Infant School | 1.26 miles | 2-7 | North Lincolnshire | Results not available | |||||
| Riddings Junior School | 1.31 miles | 7-11 | North Lincolnshire | 59% | 86% | 80% | 225.0 | 26.5 | 99.0 |
| Henderson Avenue Primary School | 1.31 miles | 3-11 | North Lincolnshire | 66% | 69% | 80% | 214.0 | 26.3 | 100.4 |
| Enderby Road Infant School | 1.31 miles | 5-7 | North Lincolnshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Frodingham Infant School | 1.33 miles | 2-7 | North Lincolnshire | Results not available | |||||
| Oakfield Primary School | 1.45 miles | 5-11 | North Lincolnshire | 78% | 63% | 63% | 204.0 | 26.4 | 98.7 |
| Leys Farm Junior School | 1.53 miles | 7-11 | North Lincolnshire | 97% | 81% | 100% | 277.0 | 28.6 | 99.7 |
| Crosby Primary School | 1.53 miles | 3-11 | North Lincolnshire | 73% | 63% | 81% | 217.0 | 25.9 | 99.9 |
| Scunthorpe CofE Primary School | 1.58 miles | 3-11 | North Lincolnshire | 55% | 73% | 73% | 200.0 | 25.5 | 99.4 |
| St Bernadette's Catholic Primary School | 1.69 miles | 3-11 | North Lincolnshire | 89% | 87% | 92% | 268.0 | 29.4 | 100.7 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income, older people living in smaller semis. These are known as type 45 in the ACORN classification and 3.03% of the UK's population live in this type.
ADVERT SECTION