UpMyStreet
Your location


All primary schools near DH5 9JH

Showing all primary schools near DH5 9JH.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Hetton Primary School 0.35 miles 4-11 Sunderland 73% 67% 100% 240.0 26.9 99.6
Hetton Lyons Primary School 0.38 miles 4-11 Sunderland 84% 84% 95% 263.0 28.5 100.5
Eppleton Primary School 0.62 miles 4-11 Sunderland 93% 93% 100% 287.0 30.5 102.1
East Rainton Primary School 1.20 miles 3-11 Sunderland 82% 73% 82% 236.0 27.9 99.8
St Michael's Roman Catholic Voluntary Aided Primary School 1.23 miles 4-11 Sunderland 96% 85% 100% 281.0 29.6 100.1
Gillas Lane Primary School 1.32 miles 3-11 Sunderland 75% 68% 79% 221.0 27.1 99.7
Easington Lane Primary School 1.36 miles 3-11 Sunderland 83% 75% 81% 239.0 27.2 100.5
Bernard Gilpin Primary School 1.45 miles 5-11 Sunderland 80% 61% 89% 230.0 26.9 99.9
Burnside Primary School 2.00 miles 3-11 Sunderland 79% 86% 90% 255.0 28.0 99.6
South Hetton Primary School 2.29 miles 3-11 Durham 97% 97% 100% 293.0 28.8 100.9
West Rainton Primary School 2.32 miles 4-11 Durham 86% 64% 93% 243.0 26.7 99.3
Dubmire Primary 2.44 miles 3-11 Sunderland 74% 77% 92% 244.0 27.4 100.9
Newbottle Primary School 2.45 miles 3-11 Sunderland 65% 74% 86% 226.0 27.2 101.1
Murton Community Primary School 2.55 miles 3-11 Durham 73% 78% 94% 245.0 27.8 100.1
St Joseph's Catholic Primary School, Murton 2.57 miles 4-11 Durham Results not available
Pittington Primary School 2.59 miles 3-11 Durham 92% 92% 96% 281.0 29.4 100.5
Woodlea Primary School 3.11 miles 3-11 Durham 100% 97% 100% 297.0 30.9 101.7
Benedict Biscop Church of England Aided Primary School 3.22 miles 4-11 Sunderland 100% 97% 100% 297.0 30.9 99.9
Sherburn Hill Primary School 3.46 miles 4-11 Durham 82% 91% 91% 264.0 27.5 99.6
Westlea Primary School 3.46 miles 3-11 Durham 69% 81% 92% 242.0 27.3 99.9

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
DH5 9JH

Often, many of the people who live in this sort of postcode will be skilled older families living in terraces. These are known as type 39 in the ACORN classification and 2.8% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION