UpMyStreet
Your location


All primary schools near DH4 5HX

Showing all primary schools near DH4 5HX.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Newbottle Primary School 0.22 miles 3-11 Sunderland 65% 74% 86% 226.0 27.2 101.1
Burnside Primary School 0.33 miles 3-11 Sunderland 79% 86% 90% 255.0 28.0 99.6
Bernard Gilpin Primary School 0.92 miles 5-11 Sunderland 80% 61% 89% 230.0 26.9 99.9
Dubmire Primary 0.98 miles 3-11 Sunderland 74% 77% 92% 244.0 27.4 100.9
St Michael's Roman Catholic Voluntary Aided Primary School 1.16 miles 4-11 Sunderland 96% 85% 100% 281.0 29.6 100.1
Gillas Lane Primary School 1.19 miles 3-11 Sunderland 75% 68% 79% 221.0 27.1 99.7
Shiney Row Primary School 1.20 miles 3-11 Sunderland 80% 78% 88% 245.0 27.8 100.2
Woodlea Primary School 1.38 miles 3-11 Durham 100% 97% 100% 297.0 30.9 101.7
Bournmoor Primary School 1.49 miles 4-11 Durham 100% 85% 100% 285.0 28.5 101.0
Our Lady Queen of Peace Roman Catholic Voluntary Aided Primary School 1.56 miles 3-11 Sunderland 90% 87% 93% 270.0 29.1 100.8
Barnwell Primary School 1.57 miles 3-11 Sunderland 78% 86% 89% 254.0 28.2 99.8
Eppleton Primary School 1.85 miles 4-11 Sunderland 93% 93% 100% 287.0 30.5 102.1
East Rainton Primary School 1.87 miles 3-11 Sunderland 82% 73% 82% 236.0 27.9 99.8
New Penshaw Primary School 1.99 miles 3-11 Sunderland 83% 83% 92% 258.0 26.8 100.0
East Herrington Primary School 2.16 miles 3-11 Sunderland 93% 96% 96% 286.0 30.1 100.1
Benedict Biscop Church of England Aided Primary School 2.39 miles 4-11 Sunderland 100% 97% 100% 297.0 30.9 99.9
Hetton Primary School 2.46 miles 4-11 Sunderland 73% 67% 100% 240.0 26.9 99.6
Lumley Junior School 2.54 miles 7-11 Durham 80% 80% 91% 251.0 28.0 98.5
Lumley Medway Infant School 2.59 miles 4-7 Durham N/A N/A N/A N/A N/A N/A
Hasting Hill Primary School 2.64 miles 3-11 Sunderland 81% 75% 92% 248.0 26.8 99.6

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
DH4 5HX

Often, many of the people who live in this sort of postcode will be low income, older people living in smaller semis. These are known as type 45 in the ACORN classification and 3.03% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION