Showing all primary schools near DE7 4FJ.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Dallimore Primary School | 0.32 miles | 3-11 | Derbyshire | 65% | 52% | 72% | 189.0 | 24.8 | 98.3 |
| St Thomas Catholic Primary | 0.50 miles | 4-11 | Derbyshire | 98% | 88% | 98% | 283.0 | 28.8 | 98.4 |
| Field House Infant School | 0.64 miles | 3-8 | Derbyshire | Results not available | |||||
| Ladywood Primary School | 0.80 miles | 3-11 | Derbyshire | 83% | 96% | 100% | 279.0 | 29.0 | 100.0 |
| Kensington Junior School | 0.86 miles | 7-11 | Derbyshire | 83% | 88% | 93% | 263.0 | 29.0 | 100.5 |
| Hallam Fields Junior School | 1.04 miles | 7-11 | Derbyshire | 95% | 93% | 98% | 287.0 | 29.5 | 100.9 |
| Larklands Infant and Nursery School | 1.06 miles | 3-7 | Derbyshire | Results not available | |||||
| Chaucer Infant and Nursery School | 1.09 miles | 4-8 | Derbyshire | Results not available | |||||
| Chaucer Junior School | 1.25 miles | 7-11 | Derbyshire | 82% | 86% | 93% | 261.0 | 27.9 | 99.1 |
| Granby Junior School | 1.57 miles | 7-11 | Derbyshire | 64% | 68% | 77% | 210.0 | 26.4 | 99.1 |
| Trowell CofE Primary School | 1.67 miles | 5-11 | Nottinghamshire | 94% | 88% | 100% | 281.0 | 30.4 | 100.5 |
| Charlotte Infant and Nursery School | 1.70 miles | 4-8 | Derbyshire | Results not available | |||||
| Gateway Christian School * | 1.71 miles | 2-11 | Derbyshire | Results not available | |||||
| Jubilee House Christian School * | 2.28 miles | 5-16 | Derbyshire | Results not available | |||||
| Mapperley CofE Controlled Primary School | 2.29 miles | 5-11 | Derbyshire | Results not available | |||||
| Cotmanhay Junior School | 2.31 miles | 7-11 | Derbyshire | 63% | 70% | 96% | 230.0 | 26.4 | 100.5 |
| Cotmanhay Infant School | 2.31 miles | 3-8 | Derbyshire | Results not available | |||||
| Cloudside Junior School | 2.34 miles | 7-11 | Derbyshire | 77% | 71% | 84% | 232.0 | 26.9 | 99.0 |
| Albany Junior School | 2.43 miles | 7-11 | Nottinghamshire | 75% | 88% | 98% | 261.0 | 28.2 | 99.7 |
| Albany Infant & Nursery School | 2.49 miles | 3-8 | Nottinghamshire | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income, older people living in smaller semis. These are known as type 45 in the ACORN classification and 3.03% of the UK's population live in this type.
ADVERT SECTION