Showing all primary schools near DE55 4JS.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Somerlea Park Junior School | 0.14 miles | 7-11 | Derbyshire | 83% | 80% | 91% | 254.0 | 27.8 | 99.5 |
| Somercotes Infant School | 0.28 miles | 3-8 | Derbyshire | Results not available | |||||
| Riddings Junior School | 0.50 miles | 7-11 | Derbyshire | 77% | 84% | 94% | 255.0 | 27.8 | 99.6 |
| Riddings Infant School | 0.51 miles | 3-8 | Derbyshire | Results not available | |||||
| Ironville and Codnor Park Primary School | 1.21 miles | 4-11 | Derbyshire | 25% | 50% | 69% | 144.0 | 24.0 | 97.5 |
| Leys Junior School | 1.24 miles | 7-11 | Derbyshire | 56% | 65% | 65% | 186.0 | 26.5 | 98.3 |
| Woodbridge Junior School | 1.47 miles | 7-11 | Derbyshire | 81% | 67% | 86% | 233.0 | 27.0 | 99.7 |
| Croft Infant School | 1.50 miles | 5-8 | Derbyshire | Results not available | |||||
| Swanwick Primary School | 1.65 miles | 4-11 | Derbyshire | 80% | 74% | 89% | 243.0 | 27.8 | 98.8 |
| Jacksdale Primary and Nursery School | 1.76 miles | 3-11 | Nottinghamshire | 67% | 73% | 87% | 227.0 | 26.9 | 97.2 |
| Christ The King Catholic Primary | 1.81 miles | 3-11 | Derbyshire | 88% | 82% | 97% | 267.0 | 29.3 | 100.7 |
| Copthorne Community Infant School | 1.83 miles | 5-8 | Derbyshire | Results not available | |||||
| Longwood Infant School | 1.85 miles | 5-8 | Derbyshire | Results not available | |||||
| Glebe Junior School | 2.03 miles | 7-11 | Derbyshire | 78% | 80% | 93% | 251.0 | 28.3 | 99.9 |
| Kirkstead Junior School | 2.11 miles | 7-11 | Derbyshire | 84% | 75% | 96% | 254.0 | 27.8 | 99.1 |
| Westwood Infant Nursery School | 2.14 miles | 3-8 | Nottinghamshire | Results not available | |||||
| John King Infant School | 2.17 miles | 5-8 | Derbyshire | N/A | N/A | N/A | N/A | N/A | N/A |
| St John's CofE Primary School | 2.28 miles | 3-11 | Derbyshire | 80% | 78% | 87% | 244.0 | 27.5 | 99.0 |
| The Brigg Infant School | 2.29 miles | 5-8 | Derbyshire | Results not available | |||||
| Selston CofE Infant & Nursery School | 2.34 miles | 3-8 | Nottinghamshire | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be skilled workers living in semis and terraces. These are known as type 41 in the ACORN classification and 3.38% of the UK's population live in this type.
ADVERT SECTION