Showing all primary schools near DE55 2JN.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Glebe Junior School | 0.18 miles | 7-11 | Derbyshire | 78% | 80% | 93% | 251.0 | 28.3 | 99.9 |
| The Brigg Infant School | 0.31 miles | 5-8 | Derbyshire | Results not available | |||||
| The Green Infant School | 0.51 miles | 5-8 | Derbyshire | Results not available | |||||
| John King Infant School | 0.98 miles | 5-8 | Derbyshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Kirkstead Junior School | 1.06 miles | 7-11 | Derbyshire | 84% | 75% | 96% | 254.0 | 27.8 | 99.1 |
| Longwood Infant School | 1.26 miles | 5-8 | Derbyshire | Results not available | |||||
| Blackwell Community Primary and Nursery School | 1.42 miles | 3-11 | Derbyshire | 55% | 35% | 65% | 155.0 | 23.6 | 97.5 |
| Leys Junior School | 1.51 miles | 7-11 | Derbyshire | 56% | 65% | 65% | 186.0 | 26.5 | 98.3 |
| Westhouses Primary School | 1.85 miles | 4-11 | Derbyshire | 91% | 100% | 100% | 291.0 | 32.3 | 102.3 |
| Christ The King Catholic Primary | 1.87 miles | 3-11 | Derbyshire | 88% | 82% | 97% | 267.0 | 29.3 | 100.7 |
| Newton Primary School | 1.93 miles | 4-11 | Derbyshire | 81% | 71% | 86% | 238.0 | 27.2 | 98.7 |
| Copthorne Community Infant School | 1.93 miles | 5-8 | Derbyshire | Results not available | |||||
| Woodbridge Junior School | 1.99 miles | 7-11 | Derbyshire | 81% | 67% | 86% | 233.0 | 27.0 | 99.7 |
| Somerlea Park Junior School | 2.00 miles | 7-11 | Derbyshire | 83% | 80% | 91% | 254.0 | 27.8 | 99.5 |
| Somercotes Infant School | 2.03 miles | 3-8 | Derbyshire | Results not available | |||||
| Croft Infant School | 2.05 miles | 5-8 | Derbyshire | Results not available | |||||
| Huthwaite All Saint's CofE (Aided) Infant School | 2.20 miles | 5-8 | Nottinghamshire | Results not available | |||||
| Riddings Junior School | 2.42 miles | 7-11 | Derbyshire | 77% | 84% | 94% | 255.0 | 27.8 | 99.6 |
| Selston CofE Infant & Nursery School | 2.45 miles | 3-8 | Nottinghamshire | Results not available | |||||
| Holly Hill Primary and Nursery School | 2.46 miles | 3-11 | Nottinghamshire | 77% | 80% | 95% | 252.0 | 27.9 | 100.4 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be lower income and older people living in semis. These are known as type 34 in the ACORN classification and 2.22% of the UK's population live in this type.
ADVERT SECTION