Showing all primary schools near DA11 9HN.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Lawn Primary School | 0.09 miles | 3-11 | Kent | 67% | 83% | 92% | 242.0 | 26.3 | 99.4 |
| St Joseph's Catholic Primary School, Northfleet | 0.40 miles | 5-11 | Kent | 100% | 100% | 100% | 300.0 | 30.9 | 101.0 |
| Rosherville Church of England (Voluntary Controlled) Primary School | 0.51 miles | 4-11 | Kent | 81% | 81% | 88% | 250.0 | 27.9 | 99.1 |
| St Botolph's Church of England Voluntary Aided Primary School | 0.59 miles | 4-11 | Kent | 79% | 88% | 88% | 255.0 | 28.3 | 101.3 |
| Dover Road Community Primary School | 0.86 miles | 3-11 | Kent | 67% | 61% | 63% | 191.0 | 25.9 | 98.3 |
| Manor Community Primary School | 0.95 miles | 3-11 | Kent | Results not available | |||||
| Cecil Road Primary and Nursery School | 1.26 miles | 3-11 | Kent | 82% | 75% | 73% | 229.0 | 27.4 | 99.9 |
| The Craylands School | 1.31 miles | 4-11 | Kent | Results not available | |||||
| Painters Ash Primary School | 1.34 miles | 4-11 | Kent | 77% | 70% | 83% | 230.0 | 27.0 | 99.1 |
| Bronte School * | 1.38 miles | 3-11 | Kent | Results not available | |||||
| Wrotham Road Primary School | 1.60 miles | 3-11 | Kent | 80% | 73% | 86% | 239.0 | 27.0 | 100.1 |
| Shears Green Infant School | 1.67 miles | 4-7 | Kent | Results not available | |||||
| St Mary's Catholic Primary School | 1.67 miles | 3-11 | Thurrock | 86% | 92% | 94% | 272.0 | 28.7 | 101.1 |
| Shears Green Junior School | 1.68 miles | 7-11 | Kent | 84% | 73% | 90% | 247.0 | 27.9 | 100.5 |
| Lansdowne Primary School | 1.76 miles | 3-11 | Thurrock | 64% | 58% | 73% | 195.0 | 25.3 | 100.4 |
| Knockhall Community Primary School | 1.88 miles | 4-11 | Kent | 89% | 85% | 94% | 268.0 | 28.1 | 99.5 |
| Holy Trinity Church of England Voluntary Aided Primary School | 1.89 miles | 3-11 | Kent | 92% | 85% | 89% | 266.0 | 28.9 | 100.8 |
| Sedley's Church of England Voluntary Controlled Primary School | 1.99 miles | 4-11 | Kent | 91% | 91% | 91% | 273.0 | 28.5 | 100.3 |
| Chantry Primary School | 1.99 miles | 3-11 | Kent | 66% | 59% | 66% | 191.0 | 25.8 | 99.5 |
| Thameside Junior School | 2.12 miles | 7-11 | Thurrock | 61% | 61% | 77% | 199.0 | 25.9 | 97.7 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be large families and single parents with many children. These are known as type 49 in the ACORN classification and 1.33% of the UK's population live in this type.
ADVERT SECTION