Showing all primary schools near DA1 3HR.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Wentworth Primary School | 0.26 miles | 4-11 | Kent | 94% | 85% | 93% | 272.0 | 28.6 | 99.6 |
| West Hill Primary School | 0.49 miles | 5-11 | Kent | 84% | 79% | 86% | 249.0 | 28.5 | 99.7 |
| Our Lady's Catholic Primary School, Dartford | 0.69 miles | 4-11 | Kent | 91% | 88% | 97% | 275.0 | 29.2 | 101.1 |
| Westgate Primary School | 0.75 miles | 4-11 | Kent | 65% | 61% | 87% | 213.0 | 26.1 | 99.7 |
| Holy Trinity Church of England Primary School, Dartford | 0.85 miles | 4-11 | Kent | 71% | 61% | 75% | 206.0 | 26.0 | 99.8 |
| Barnes Cray Primary School | 0.95 miles | 3-11 | Bexley | 76% | 76% | 96% | 248.0 | 27.1 | 101.3 |
| Oakfield Community Primary School | 1.02 miles | 3-11 | Kent | Results not available | |||||
| St Paulinus Church of England Primary School | 1.05 miles | 5-11 | Bexley | 100% | 96% | 100% | 296.0 | 30.4 | 100.6 |
| Wilmington Primary School | 1.09 miles | 4-11 | Kent | 93% | 93% | 97% | 283.0 | 28.9 | 100.7 |
| St Joseph's Catholic Primary School | 1.16 miles | 4-11 | Bexley | 97% | 94% | 100% | 291.0 | 29.9 | 100.6 |
| Maypole Primary School | 1.19 miles | 4-11 | Kent | 80% | 93% | 97% | 270.0 | 29.1 | 100.9 |
| Joydens Wood Infant School | 1.26 miles | 4-7 | Kent | Results not available | |||||
| Joydens Wood Junior School | 1.48 miles | 7-11 | Kent | 93% | 97% | 96% | 286.0 | 30.6 | 101.5 |
| York Road Junior School and Language Unit | 1.49 miles | 7-11 | Kent | 80% | 72% | 87% | 239.0 | 27.3 | 99.8 |
| St Alban's Road Infant School | 1.50 miles | 4-7 | Kent | Results not available | |||||
| Mayplace Primary School | 1.50 miles | 3-11 | Bexley | 82% | 74% | 77% | 233.0 | 27.7 | 100.1 |
| Temple Hill Community Primary and Nursery School | 1.72 miles | 3-11 | Kent | 77% | 73% | 73% | 224.0 | 26.0 | 98.6 |
| St Anselm's Catholic Primary School, Dartford | 1.77 miles | 5-11 | Kent | 86% | 84% | 95% | 265.0 | 29.0 | 100.8 |
| Gravel Hill Primary School | 1.89 miles | 3-11 | Bexley | 69% | 62% | 90% | 221.0 | 26.4 | 99.8 |
| Slade Green Junior School | 2.00 miles | 7-11 | Bexley | 74% | 53% | 84% | 211.0 | 25.9 | 99.4 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be mature families living in suburban semis. These are known as type 29 in the ACORN classification and 3.28% of the UK's population live in this type.
ADVERT SECTION