Showing all primary schools near CV21 1EL.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Newbold Riverside Primary School | 0.20 miles | 4-11 | Warwickshire | 39% | 48% | 71% | 158.0 | 24.1 | 98.4 |
| St Oswald's CofE Primary School | 1.20 miles | 4-11 | Warwickshire | 79% | 83% | 86% | 248.0 | 28.3 | 100.6 |
| Long Lawford Primary School | 1.23 miles | 3-11 | Warwickshire | 91% | 94% | 100% | 286.0 | 29.6 | 100.5 |
| Northlands Primary School | 1.27 miles | 3-11 | Warwickshire | 88% | 72% | 91% | 250.0 | 28.3 | 100.6 |
| Boughton Leigh Junior School | 1.37 miles | 7-11 | Warwickshire | 83% | 80% | 87% | 249.0 | 27.8 | 99.0 |
| Boughton Leigh (Community) Infant School | 1.37 miles | 4-7 | Warwickshire | Results not available | |||||
| St Matthew's Bloxam CofE Primary School | 1.43 miles | 3-11 | Warwickshire | 83% | 83% | 93% | 260.0 | 28.7 | 100.8 |
| Oakfield Primary School | 1.57 miles | 3-11 | Warwickshire | 67% | 58% | 71% | 196.0 | 25.2 | 98.9 |
| St Marie's Catholic (Aided) Infant School | 1.59 miles | 4-7 | Warwickshire | Results not available | |||||
| Brownsover Community (Community) School | 1.60 miles | 4-7 | Warwickshire | Results not available | |||||
| St Marie's Catholic Junior School | 1.61 miles | 7-11 | Warwickshire | 84% | 80% | 91% | 256.0 | 27.9 | 100.4 |
| St Andrew's Benn CofE (Voluntary Aided) Primary School | 1.62 miles | 3-11 | Warwickshire | 78% | 66% | 84% | 228.0 | 26.3 | 99.3 |
| Henry Hinde Junior School | 1.81 miles | 7-11 | Warwickshire | 80% | 81% | 90% | 251.0 | 28.4 | 99.7 |
| Henry Hinde (Community) Infant School | 1.81 miles | 4-7 | Warwickshire | Results not available | |||||
| Rokeby Primary School | 2.01 miles | 3-11 | Warwickshire | 73% | 73% | 86% | 233.0 | 28.1 | 100.0 |
| Crescent School * | 2.16 miles | 3-11 | Warwickshire | Results not available | |||||
| Eastlands Primary School | 2.16 miles | 4-11 | Warwickshire | 94% | 81% | 97% | 272.0 | 29.1 | 100.9 |
| Bilton (Community) Infant School | 2.19 miles | 4-7 | Warwickshire | Results not available | |||||
| Clifton-upon-Dunsmore CofE Primary School | 2.22 miles | 4-11 | Warwickshire | 100% | 91% | 100% | 291.0 | 30.4 | 100.6 |
| Cawston Grange Primary School | 2.25 miles | 4-11 | Warwickshire | 88% | 97% | 97% | 282.0 | 30.4 | 100.9 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be well-off managers living in detached houses. These are known as type 11 in the ACORN classification and 3.7% of the UK's population live in this type.
ADVERT SECTION