Showing all primary schools near CT20 1TZ.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Grace School * | 0.09 miles | 5-16 | Kent | N/A | N/A | N/A | N/A | N/A | N/A |
| St Eanswythe's Church of England Primary School | 0.25 miles | 4-11 | Kent | 73% | 80% | 87% | 240.0 | 27.7 | 100.6 |
| Folkestone, St Peter's Church of England Primary School | 0.28 miles | 5-11 | Kent | 93% | 93% | 100% | 287.0 | 28.6 | 100.5 |
| Mundella Primary School | 0.33 miles | 4-11 | Kent | 61% | 53% | 71% | 186.0 | 25.0 | 99.9 |
| Folkestone Christ Church CofE Primary School | 0.38 miles | 4-11 | Kent | 71% | 68% | 78% | 217.0 | 26.3 | 98.9 |
| Castle Hill Community Primary School | 0.45 miles | 3-11 | Kent | 47% | 60% | 67% | 175.0 | 24.4 | 99.1 |
| Park Farm Primary School | 0.49 miles | 4-11 | Kent | 82% | 74% | 77% | 233.0 | 27.4 | 98.6 |
| Stella Maris Catholic Primary School | 0.50 miles | 4-11 | Kent | 63% | 63% | 77% | 203.0 | 26.1 | 98.2 |
| Oakwood School * | 0.57 miles | 3-18 | Kent | Results not available | |||||
| Folkestone, St Mary's Church of England Primary School | 0.59 miles | 4-11 | Kent | 87% | 82% | 95% | 265.0 | 28.9 | 101.5 |
| Westbrook House Preparatory School * | 0.77 miles | 5-16 | Kent | N/A | N/A | N/A | N/A | N/A | N/A |
| Sandgate Primary School | 1.34 miles | 4-11 | Kent | 95% | 95% | 97% | 286.0 | 30.8 | 101.7 |
| Morehall Primary School | 1.40 miles | 4-11 | Kent | 82% | 75% | 84% | 241.0 | 27.0 | 98.5 |
| All Souls' Church of England Primary School | 1.78 miles | 4-11 | Kent | 81% | 72% | 95% | 249.0 | 28.0 | 99.6 |
| Harcourt Primary School | 1.95 miles | 4-11 | Kent | 48% | 61% | 52% | 161.0 | 23.9 | 98.3 |
| Capel-le-Ferne Primary School | 2.09 miles | 4-11 | Kent | 85% | 76% | 88% | 248.0 | 27.5 | 99.9 |
| Cheriton Primary School | 2.24 miles | 4-11 | Kent | 79% | 69% | 84% | 233.0 | 27.1 | 100.0 |
| The Churchill School | 2.25 miles | 4-11 | Kent | 97% | 94% | 97% | 287.0 | 29.7 | 101.1 |
| Hawkinge Primary School | 2.46 miles | 4-11 | Kent | 80% | 86% | 93% | 259.0 | 28.9 | 100.8 |
| Folkestone, St Martin's Church of England Primary School | 2.49 miles | 4-11 | Kent | 80% | 87% | 93% | 260.0 | 27.7 | 99.5 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be families and single parents living in council flats. These are known as type 52 in the ACORN classification and 0.86% of the UK's population live in this type.
ADVERT SECTION