Showing all primary schools near CT18 7AX.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Hawkinge Primary School | 0.14 miles | 4-11 | Kent | 80% | 86% | 93% | 259.0 | 28.9 | 100.8 |
| The Churchill School | 0.45 miles | 4-11 | Kent | 97% | 94% | 97% | 287.0 | 29.7 | 101.1 |
| Harcourt Primary School | 2.08 miles | 4-11 | Kent | 48% | 61% | 52% | 161.0 | 23.9 | 98.3 |
| Park Farm Primary School | 2.14 miles | 4-11 | Kent | 82% | 74% | 77% | 233.0 | 27.4 | 98.6 |
| Morehall Primary School | 2.16 miles | 4-11 | Kent | 82% | 75% | 84% | 241.0 | 27.0 | 98.5 |
| All Souls' Church of England Primary School | 2.20 miles | 4-11 | Kent | 81% | 72% | 95% | 249.0 | 28.0 | 99.6 |
| Stella Maris Catholic Primary School | 2.23 miles | 4-11 | Kent | 63% | 63% | 77% | 203.0 | 26.1 | 98.2 |
| Castle Hill Community Primary School | 2.25 miles | 3-11 | Kent | 47% | 60% | 67% | 175.0 | 24.4 | 99.1 |
| Mundella Primary School | 2.26 miles | 4-11 | Kent | 61% | 53% | 71% | 186.0 | 25.0 | 99.9 |
| Capel-le-Ferne Primary School | 2.30 miles | 4-11 | Kent | 85% | 76% | 88% | 248.0 | 27.5 | 99.9 |
| Oakwood School * | 2.38 miles | 3-18 | Kent | Results not available | |||||
| Folkestone Christ Church CofE Primary School | 2.55 miles | 4-11 | Kent | 71% | 68% | 78% | 217.0 | 26.3 | 98.9 |
| Cheriton Primary School | 2.59 miles | 4-11 | Kent | 79% | 69% | 84% | 233.0 | 27.1 | 100.0 |
| Westbrook House Preparatory School * | 2.62 miles | 5-16 | Kent | N/A | N/A | N/A | N/A | N/A | N/A |
| Grace School * | 2.63 miles | 5-16 | Kent | N/A | N/A | N/A | N/A | N/A | N/A |
| Folkestone, St Mary's Church of England Primary School | 2.69 miles | 4-11 | Kent | 87% | 82% | 95% | 265.0 | 28.9 | 101.5 |
| Selsted Church of England Primary School | 2.72 miles | 5-11 | Kent | Results not available | |||||
| Sandgate Primary School | 2.76 miles | 4-11 | Kent | 95% | 95% | 97% | 286.0 | 30.8 | 101.7 |
| Folkestone, St Peter's Church of England Primary School | 2.81 miles | 5-11 | Kent | 93% | 93% | 100% | 287.0 | 28.6 | 100.5 |
| Folkestone, St Martin's Church of England Primary School | 2.83 miles | 4-11 | Kent | 80% | 87% | 93% | 260.0 | 27.7 | 99.5 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be mature couples living in smaller detached homes. These are known as type 8 in the ACORN classification and 2.17% of the UK's population live in this type.
ADVERT SECTION