Showing all primary schools near CT14 7NZ.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| The Downs Church of England Primary School | 0.57 miles | 5-11 | Kent | 88% | 87% | 88% | 263.0 | 28.2 | 100.4 |
| Kingsdown and Ringwould CofE Primary School | 0.95 miles | 4-11 | Kent | 89% | 93% | 100% | 282.0 | 30.1 | 100.3 |
| St Mary's Catholic Primary School | 0.95 miles | 4-11 | Kent | 75% | 59% | 81% | 216.0 | 26.3 | 98.4 |
| Deal Parochial Church of England Primary School | 0.98 miles | 4-11 | Kent | 93% | 82% | 96% | 271.0 | 28.8 | 100.1 |
| Warden House Primary School | 1.39 miles | 5-11 | Kent | 67% | 67% | 76% | 210.0 | 26.2 | 99.4 |
| Hornbeam Primary School | 1.45 miles | 4-11 | Kent | 75% | 70% | 92% | 237.0 | 27.3 | 100.5 |
| Sholden Church of England Primary School | 1.56 miles | 4-11 | Kent | 88% | 82% | 100% | 271.0 | 28.6 | 99.9 |
| Sandown School | 2.16 miles | 4-11 | Kent | 90% | 79% | 94% | 263.0 | 28.4 | 101.5 |
| Langdon Primary School | 3.08 miles | 4-11 | Kent | Results not available | |||||
| Northbourne Church of England Primary School | 3.09 miles | 5-11 | Kent | 67% | 67% | 71% | 205.0 | 26.1 | 98.7 |
| St Margaret's-at-Cliffe Primary School | 3.25 miles | 5-11 | Kent | 72% | 79% | 72% | 224.0 | 26.9 | 98.8 |
| Northbourne Park School * | 3.89 miles | 3-13 | Kent | Results not available | |||||
| Worth Primary School | 4.34 miles | 4-11 | Kent | Results not available | |||||
| Eastry Church of England Primary School | 4.90 miles | 4-11 | Kent | 87% | 87% | 90% | 265.0 | 28.7 | 100.6 |
| Whitfield School and Aspen Special Unit | 5.06 miles | 4-11 | Kent | 81% | 72% | 84% | 238.0 | 26.7 | 100.2 |
| Guston Church of England Primary School | 5.09 miles | 4-11 | Kent | 83% | 67% | 71% | 221.0 | 26.0 | N/A |
| Sandwich Junior School | 5.31 miles | 7-11 | Kent | 87% | 80% | 77% | 243.0 | 27.6 | 99.4 |
| Eythorne Elvington Community Primary School | 5.41 miles | 5-11 | Kent | 50% | 46% | 67% | 163.0 | 25.0 | 98.7 |
| Green Park Community Primary School | 5.45 miles | 3-11 | Kent | 50% | 54% | 59% | 163.0 | 24.3 | 98.5 |
| St Richard's Catholic Primary School | 5.67 miles | 4-11 | Kent | 64% | 60% | 76% | 200.0 | 24.0 | 99.6 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will have middle incomes and live in areas of home owning. These are known as type 27 in the ACORN classification and 2.99% of the UK's population live in this type.
ADVERT SECTION