UpMyStreet
Your location


All primary schools near CM19 5RL

Showing all primary schools near CM19 5RL.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Water Lane Primary School 0.14 miles 4-11 Essex 75% 85% 95% 255.0 27.8 99.1
Katherines Primary School 0.50 miles 3-11 Essex 83% 80% 96% 259.0 28.4 99.0
Milwards Primary School and Nursery 0.63 miles 3-11 Essex 80% 65% 90% 235.0 26.4 99.0
Jerounds Community Junior School 0.71 miles 7-11 Essex 62% 68% 72% 202.0 25.9 98.4
Jerounds Community Infant School 0.71 miles 4-7 Essex Results not available
Kingsmoor Primary School 0.83 miles 4-11 Essex 45% 50% 62% 157.0 23.7 97.6
St Luke's Catholic Primary School 0.98 miles 5-11 Essex 83% 83% 93% 259.0 27.4 99.0
St James' Church of England Voluntary Aided Primary School, Harlow 1.07 miles 5-11 Essex 72% 75% 91% 238.0 27.2 100.5
Paringdon Junior School 1.24 miles 7-11 Essex 58% 56% 67% 181.0 24.8 99.5
Peterswood Infant School and Nursery 1.24 miles 2-7 Essex Results not available
Abbotsweld Primary School 1.28 miles 5-11 Essex 77% 68% 68% 213.0 26.0 100.0
Hare Street Community Primary School and Nursery 1.36 miles 3-11 Essex 85% 92% 91% 268.0 27.4 100.6
Epping Upland Church of England Primary School 1.67 miles 5-11 Essex 100% 84% 95% 279.0 28.2 100.1
Little Parndon School 1.69 miles 4-11 Essex 72% 56% 87% 215.0 25.9 98.8
William Martin Church of England Voluntary Controlled Junior School, Harlow 1.83 miles 7-11 Essex 73% 73% 90% 236.0 27.2 99.5
William Martin Infant and Nursery School 1.83 miles 2-7 Essex Results not available
Roydon Primary School 1.85 miles 4-11 Essex 96% 93% 100% 289.0 29.4 100.2
Latton Green Primary School 1.87 miles 5-11 Essex 73% 67% 73% 213.0 26.0 98.7
The Downs Primary School and Nursery 1.89 miles 3-11 Essex 83% 78% 87% 248.0 27.3 100.4
Pear Tree Mead Primary and Nursery School 2.10 miles 3-11 Essex 54% 49% 68% 170.0 25.0 99.0

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
CM19 5RL

Often, many of the people who live in this sort of postcode will be young working families. These are known as type 40 in the ACORN classification and 1.94% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION