Showing all primary schools near BS99.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Highridge Infant School | 0.57 miles | 4-7 | Bristol, City of | Results not available | |||||
| Bishopsworth CofE VC Junior School | 0.57 miles | 7-11 | Bristol, City of | 61% | 55% | 63% | 179.0 | 25.0 | 98.3 |
| Cheddar Grove Primary School | 0.62 miles | 3-11 | Bristol, City of | 80% | 61% | 80% | 220.0 | 26.7 | 98.8 |
| Ashton Vale Primary School | 0.71 miles | 4-11 | Bristol, City of | 61% | 33% | 83% | 178.0 | 24.2 | 98.5 |
| Headley Park Primary School | 0.95 miles | 3-11 | Bristol, City of | 75% | 84% | 89% | 248.0 | 27.2 | 99.3 |
| St Pius X RC Primary School | 1.06 miles | 4-11 | Bristol, City of | 76% | 71% | 82% | 229.0 | 26.9 | 99.8 |
| Four Acres Primary School | 1.06 miles | 3-11 | Bristol, City of | 63% | 75% | 75% | 213.0 | 25.1 | 99.5 |
| Northleaze Church of England Primary School | 1.12 miles | 4-11 | North Somerset | 92% | 73% | 100% | 265.0 | 28.3 | 98.7 |
| Gay Elms Primary School | 1.14 miles | 3-11 | Bristol, City of | 59% | 62% | 65% | 185.0 | 24.6 | 98.9 |
| Fair Furlong Primary School | 1.26 miles | 3-11 | Bristol, City of | 71% | 85% | 97% | 253.0 | 28.7 | 102.9 |
| Parson Street Primary School | 1.28 miles | 3-11 | Bristol, City of | 66% | 74% | 88% | 228.0 | 26.3 | 99.2 |
| Luckwell Primary School | 1.28 miles | 4-11 | Bristol, City of | 75% | 75% | 75% | 225.0 | 28.0 | 100.1 |
| Greenfield Primary School | 1.37 miles | 3-11 | Bristol, City of | 48% | 34% | 52% | 134.0 | 23.4 | 98.3 |
| Birdwell Primary School | 1.39 miles | 4-11 | North Somerset | 63% | 58% | 74% | 195.0 | 26.3 | 99.1 |
| South Street Primary School | 1.49 miles | 3-11 | Bristol, City of | 67% | 56% | 67% | 189.0 | 24.6 | 99.0 |
| Ashton Gate Primary School | 1.58 miles | 3-11 | Bristol, City of | 86% | 89% | 98% | 273.0 | 29.1 | 101.8 |
| Dundry Church of England Primary School | 1.66 miles | 4-11 | North Somerset | Results not available | |||||
| Hareclive Primary School | 1.67 miles | 4-11 | Bristol, City of | 31% | 51% | 71% | 153.0 | 23.6 | 98.5 |
| Southville Primary School | 1.81 miles | 3-11 | Bristol, City of | 88% | 91% | 88% | 267.0 | 28.6 | 99.7 |
| Connaught Primary School | 1.88 miles | 3-11 | Bristol, City of | 39% | 37% | 37% | 112.0 | 22.2 | 97.5 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
ADVERT SECTION