Showing all primary schools near BS7.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Ashley Down Junior School | 0.25 miles | 7-11 | Bristol, City of | 93% | 90% | 96% | 279.0 | 29.6 | 101.1 |
| Ashley Down Infant School | 0.25 miles | 4-7 | Bristol, City of | Results not available | |||||
| Filton Avenue Junior School | 0.34 miles | 7-11 | Bristol, City of | 74% | 68% | 82% | 224.0 | 27.1 | 99.0 |
| Filton Avenue Infant School | 0.34 miles | 4-7 | Bristol, City of | Results not available | |||||
| Lockleaze Primary | 0.70 miles | 3-11 | Bristol, City of | 50% | 58% | 73% | 180.0 | 24.5 | 98.3 |
| Horfield Church of England Primary School | 0.71 miles | 4-11 | Bristol, City of | 67% | 82% | 94% | 243.0 | 27.7 | 99.7 |
| Bishop Road Primary School | 0.72 miles | 3-11 | Bristol, City of | 99% | 96% | 99% | 294.0 | 31.5 | 101.5 |
| Sefton Park Infant School | 0.84 miles | 4-7 | Bristol, City of | Results not available | |||||
| Sefton Park Junior School | 0.84 miles | 7-11 | Bristol, City of | 80% | 71% | 88% | 239.0 | 28.1 | 99.6 |
| Upper Horfield Primary School | 0.86 miles | 4-11 | Bristol, City of | 63% | 63% | 81% | 206.0 | 26.0 | 100.5 |
| St Bonaventure's Catholic Primary School | 0.93 miles | 4-11 | Bristol, City of | 96% | 88% | 96% | 280.0 | 30.8 | 100.7 |
| St Teresa's Catholic Primary School | 0.96 miles | 4-11 | Bristol, City of | 86% | 82% | 89% | 257.0 | 28.3 | 100.7 |
| Glenfrome Primary School | 0.97 miles | 4-11 | Bristol, City of | 75% | 75% | 77% | 227.0 | 27.8 | 100.3 |
| Henleaze Junior School | 1.04 miles | 7-11 | Bristol, City of | 90% | 89% | 96% | 275.0 | 29.3 | 100.1 |
| Henleaze Infant School | 1.04 miles | 4-7 | Bristol, City of | Results not available | |||||
| St Werburgh's Primary School | 1.20 miles | 4-11 | Bristol, City of | 76% | 64% | 60% | 200.0 | 25.9 | 99.6 |
| Shield Road Primary School | 1.21 miles | 4-11 | South Gloucestershire | 86% | 80% | 86% | 251.0 | 26.9 | 99.4 |
| Charborough Road Primary School | 1.33 miles | 4-11 | South Gloucestershire | 89% | 86% | 89% | 265.0 | 29.2 | 99.8 |
| St Barnabas Church of England VC Primary School | 1.34 miles | 3-11 | Bristol, City of | 77% | 85% | 96% | 258.0 | 27.8 | 100.8 |
| Badocks Wood Primary School | 1.37 miles | 3-11 | Bristol, City of | 65% | 62% | 71% | 197.0 | 25.4 | 98.6 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in BS7 which is BS7 9RG. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be older professionals living in suburban houses and apartments. These are known as type 14 in the ACORN classification and 1.48% of the UK's population live in this type.
ADVERT SECTION