Showing all primary schools near BS3 4EA.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| St Mary Redcliffe Church of England Primary School | 0.22 miles | 3-11 | Bristol, City of | 68% | 74% | 76% | 218.0 | 25.9 | 99.7 |
| Holy Cross RC Primary School | 0.25 miles | 4-11 | Bristol, City of | 82% | 82% | 88% | 253.0 | 28.8 | 100.8 |
| Southville Primary School | 0.43 miles | 3-11 | Bristol, City of | 88% | 91% | 88% | 267.0 | 28.6 | 99.7 |
| Victoria Park Community Junior School | 0.47 miles | 7-11 | Bristol, City of | 75% | 66% | 78% | 219.0 | 26.3 | 98.7 |
| Victoria Park Community Infant School | 0.47 miles | 4-7 | Bristol, City of | Results not available | |||||
| South Street Primary School | 0.64 miles | 3-11 | Bristol, City of | 67% | 56% | 67% | 189.0 | 24.6 | 99.0 |
| St George Church of England Primary School | 0.75 miles | 3-11 | Bristol, City of | Results not available | |||||
| Luckwell Primary School | 0.89 miles | 4-11 | Bristol, City of | 75% | 75% | 75% | 225.0 | 28.0 | 100.1 |
| Parson Street Primary School | 0.90 miles | 3-11 | Bristol, City of | 66% | 74% | 88% | 228.0 | 26.3 | 99.2 |
| Ashton Gate Primary School | 0.93 miles | 3-11 | Bristol, City of | 86% | 89% | 98% | 273.0 | 29.1 | 101.8 |
| Hillcrest Primary School | 0.96 miles | 4-11 | Bristol, City of | 87% | 80% | 96% | 263.0 | 28.5 | 99.3 |
| Hannah More Primary School | 0.97 miles | 5-11 | Bristol, City of | 74% | 74% | 91% | 239.0 | 26.8 | 100.7 |
| St Michael on the Mount Church of England Primary School | 1.02 miles | 4-11 | Bristol, City of | 73% | 53% | 70% | 197.0 | 25.9 | 98.9 |
| Carmel Christian School * | 1.12 miles | 4-17 | Bristol, City of | Results not available | |||||
| Knowle Park Primary School | 1.14 miles | 4-11 | Bristol, City of | 75% | 68% | 76% | 219.0 | 26.5 | 99.9 |
| Cleve House School * | 1.14 miles | 2-11 | Bristol, City of | N/A | N/A | N/A | N/A | N/A | N/A |
| Connaught Primary School | 1.15 miles | 3-11 | Bristol, City of | 39% | 37% | 37% | 112.0 | 22.2 | 97.5 |
| Bristol Grammar School * | 1.17 miles | 7-18 | Bristol, City of | N/A | N/A | N/A | N/A | N/A | N/A |
| Hotwells Primary School | 1.31 miles | 3-11 | Bristol, City of | 97% | 93% | 97% | 286.0 | 30.5 | 100.9 |
| St Nicholas of Tolentine Catholic Primary School | 1.31 miles | 4-11 | Bristol, City of | 83% | 67% | 94% | 244.0 | 26.7 | 100.1 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income singles living in small rented flats. These are known as type 22 in the ACORN classification and 1.38% of the UK's population live in this type.
ADVERT SECTION