UpMyStreet
Your location


All primary schools near Blackpool

Showing all primary schools near Blackpool.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
St John Vianney's Catholic Primary School 0.06 miles 3-11 Blackpool 86% 85% 90% 261.0 27.9 100.2
Blackpool Baines Endowed Church of England Voluntary Aided Primary School 0.34 miles 3-11 Blackpool 90% 82% 93% 265.0 28.7 100.7
Waterloo Primary School 0.45 miles 3-11 Blackpool 83% 78% 90% 251.0 27.4 99.7
Revoe Community Primary School 0.57 miles 3-11 Blackpool 73% 82% 82% 236.0 26.8 101.1
Stanley Primary School 0.81 miles 4-11 Blackpool 75% 72% 87% 233.0 27.1 99.8
St Cuthbert's Catholic Primary School 0.83 miles 3-11 Blackpool 84% 74% 84% 242.0 26.9 100.0
Hawes Side Primary School 0.94 miles 4-11 Blackpool 86% 88% 95% 269.0 28.4 98.7
St Kentigern's Catholic Primary School 0.96 miles 4-11 Blackpool 70% 70% 76% 215.0 26.3 99.7
Marton Primary School and Nursery 1.06 miles 3-11 Blackpool 72% 69% 87% 228.0 27.1 100.1
Blackpool St John's Church of England Primary School 1.14 miles 5-11 Blackpool 83% 80% 91% 254.0 28.6 101.7
Mereside Primary School 1.18 miles 5-11 Blackpool 46% 51% 73% 170.0 24.6 99.8
Devonshire Primary School 1.22 miles 3-11 Blackpool 73% 72% 83% 228.0 26.8 100.6
Thames Primary School 1.23 miles 5-11 Blackpool 77% 88% 98% 263.0 27.9 101.2
Arnold School * 1.34 miles 2-19 Blackpool N/A N/A N/A N/A N/A N/A
Christ The King Catholic Primary School 1.50 miles 3-11 Blackpool 91% 91% 97% 279.0 28.9 101.5
Our Lady of The Assumption Catholic Primary School 1.50 miles 4-11 Blackpool 90% 90% 94% 274.0 29.1 101.1
Roseacre Primary School 1.59 miles 4-11 Blackpool 83% 86% 93% 262.0 28.8 99.7
Layton Primary School 1.68 miles 5-11 Blackpool 84% 79% 89% 252.0 28.2 100.3
Boundary Primary School 1.69 miles 3-11 Blackpool 76% 74% 89% 239.0 26.5 101.2
Staining Church of England Voluntary Controlled Primary School 1.70 miles 5-11 Lancashire 81% 92% 92% 264.0 28.4 99.8

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
Blackpool

This is a profile for the central postcode in Blackpool which is FY3 9JW. Neighbourhood profiles vary significantly from postcode to postcode.

Often, many of the people who live in this sort of postcode will be skilled workers living in semis and terraces. These are known as type 41 in the ACORN classification and 3.38% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION