Showing all primary schools near Birmingham.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| St Anne's Catholic Primary School | 0.15 miles | 4-11 | Birmingham | 89% | 74% | 89% | 253.0 | 28.2 | 101.4 |
| The Harper Bell Adventist School * | 0.18 miles | 2-11 | Birmingham | Results not available | |||||
| Regents Park Community Primary School | 0.30 miles | 3-11 | Birmingham | 81% | 88% | 92% | 261.0 | 27.3 | 100.7 |
| St Andrew's Junior Infant and Nursery School | 0.49 miles | 3-11 | Birmingham | 67% | 55% | 78% | 200.0 | 25.7 | 99.8 |
| Christ Church CofE Controlled Primary School and Nursery | 0.49 miles | 3-11 | Birmingham | 56% | 56% | 74% | 185.0 | 24.3 | 100.7 |
| Montgomery Primary School | 0.69 miles | 3-11 | Birmingham | 59% | 64% | 76% | 199.0 | 25.2 | 98.0 |
| Salafi Independent School * | 0.73 miles | 5-11 | Birmingham | N/A | N/A | N/A | N/A | N/A | N/A |
| Ladypool Primary School | 0.74 miles | 3-11 | Birmingham | 63% | 72% | 85% | 220.0 | 26.2 | 100.8 |
| Chandos Primary School | 0.74 miles | 3-11 | Birmingham | 55% | 59% | 61% | 175.0 | 24.1 | 99.4 |
| Percy Shurmer Primary School | 0.80 miles | 3-11 | Birmingham | 40% | 53% | 56% | 149.0 | 23.6 | 97.8 |
| Wyndcliffe Primary School | 0.80 miles | 4-11 | Birmingham | 74% | 74% | 93% | 241.0 | 26.9 | 101.2 |
| Conway Primary School | 0.87 miles | 3-11 | Birmingham | 48% | 53% | 62% | 163.0 | 24.1 | 98.1 |
| Heath Mount Primary School | 0.93 miles | 4-11 | Birmingham | 84% | 86% | 96% | 267.0 | 28.8 | 101.8 |
| St Vincent's Catholic Primary School | 0.95 miles | 3-11 | Birmingham | 68% | 86% | 93% | 246.0 | 26.7 | 99.9 |
| Clifton Primary School | 0.98 miles | 3-11 | Birmingham | 70% | 71% | 86% | 227.0 | 26.6 | 100.0 |
| Somerville Primary (NC) School | 0.98 miles | 3-11 | Birmingham | 69% | 81% | 93% | 243.0 | 27.5 | 101.4 |
| Nelson Mandela School | 0.98 miles | 3-11 | Birmingham | 96% | 100% | 100% | 296.0 | 30.1 | 101.5 |
| St Catherine of Siena Catholic Primary School | 1.01 miles | 3-11 | Birmingham | 83% | 87% | 87% | 257.0 | 29.4 | 102.0 |
| Birmingham Muslim School * | 1.03 miles | 4-10 | Birmingham | Results not available | |||||
| Hamd House Preparatory School * | 1.05 miles | 5-8 | Birmingham | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in Birmingham which is B10 0RU. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will live in crowded flats in multi-ethnic areas. These are known as type 56 in the ACORN classification and 1.04% of the UK's population live in this type.
ADVERT SECTION