Showing all primary schools near BD21 3BG.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| St Anne's Catholic Primary School | 0.19 miles | 4-11 | Bradford | 81% | 85% | 89% | 255.0 | 28.4 | 100.2 |
| Eastwood Primary School | 0.26 miles | 3-11 | Bradford | 63% | 60% | 74% | 196.0 | 25.3 | 100.5 |
| Victoria Primary School | 0.42 miles | 3-11 | Bradford | 86% | 86% | 90% | 262.0 | 27.8 | 100.6 |
| Keighley St Andrew's CofE Primary School and Nursery | 0.57 miles | 3-11 | Bradford | 80% | 69% | 69% | 218.0 | 26.3 | 99.9 |
| Parkwood Primary School | 0.59 miles | 3-11 | Bradford | 70% | 85% | 95% | 250.0 | 27.1 | 101.3 |
| Our Lady of Victories Catholic School | 0.72 miles | 3-11 | Bradford | 84% | 84% | 76% | 244.0 | 26.8 | 99.6 |
| Holycroft Primary School | 0.75 miles | 3-11 | Bradford | 77% | 75% | 79% | 231.0 | 26.2 | 99.2 |
| Guard House Primary School | 0.87 miles | 3-11 | Bradford | 63% | 75% | 75% | 213.0 | 25.5 | 99.1 |
| Riddlesden St Marys CofE Primary School | 0.89 miles | 3-11 | Bradford | 69% | 76% | 83% | 228.0 | 26.6 | 99.8 |
| Long Lee Primary School | 0.97 miles | 3-11 | Bradford | 90% | 93% | 97% | 279.0 | 29.3 | 100.4 |
| St Joseph's Catholic Primary School | 1.02 miles | 3-11 | Bradford | 85% | 82% | 92% | 258.0 | 28.3 | 99.9 |
| Nessfield Primary School | 1.15 miles | 3-11 | Bradford | 90% | 88% | 95% | 273.0 | 29.1 | 100.1 |
| Ingrow Primary School | 1.18 miles | 3-11 | Bradford | 39% | 36% | 61% | 136.0 | 22.9 | 97.7 |
| Laycock Primary School | 1.72 miles | 4-11 | Bradford | Results not available | |||||
| Worth Valley Primary School | 1.73 miles | 3-11 | Bradford | 81% | 81% | 96% | 259.0 | 28.3 | 99.6 |
| Steeton Primary School | 2.24 miles | 4-11 | Bradford | 87% | 90% | 90% | 267.0 | 29.3 | 100.2 |
| East Morton CofE Primary School | 2.25 miles | 4-11 | Bradford | 94% | 94% | 100% | 287.0 | 30.0 | 100.2 |
| Oakworth Primary School | 2.43 miles | 3-11 | Bradford | 84% | 86% | 95% | 264.0 | 28.7 | 99.7 |
| Crossflatts Primary School | 2.53 miles | 3-11 | Bradford | 85% | 82% | 90% | 256.0 | 28.7 | 100.2 |
| Harden Primary School | 2.67 miles | 5-11 | Bradford | 93% | 87% | 97% | 277.0 | 28.5 | 98.8 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income Asian families. These are known as type 38 in the ACORN classification and 1.1% of the UK's population live in this type.
ADVERT SECTION