Showing all primary schools near B97 5JT.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Astwood Bank First School | 0.72 miles | 5-9 | Worcestershire | N/A | N/A | N/A | N/A | N/A | N/A |
| The Harry Taylor First School | 0.79 miles | 5-9 | Worcestershire | Results not available | |||||
| Woodrow First School | 1.00 miles | 3-9 | Worcestershire | Results not available | |||||
| St Thomas More Catholic First School | 1.14 miles | 5-9 | Worcestershire | Results not available | |||||
| St Mary's Catholic Primary School, Studley | 1.31 miles | 4-11 | Warwickshire | 91% | 94% | 97% | 281.0 | 29.1 | 99.8 |
| Redditch, Ridgeway Middle School | 1.36 miles | 9-13 | Worcestershire | 82% | 79% | 96% | 257.0 | 28.2 | 99.0 |
| Studley (Community) Infant School | 1.37 miles | 3-8 | Warwickshire | Results not available | |||||
| The Vaynor First School | 1.45 miles | 5-9 | Worcestershire | Results not available | |||||
| Studley St Mary's CofE Junior School | 1.52 miles | 7-11 | Warwickshire | 95% | 85% | 85% | 265.0 | 28.8 | 99.4 |
| Walkwood CofE Middle School | 1.54 miles | 9-13 | Worcestershire | 86% | 73% | 92% | 251.0 | 27.9 | 98.8 |
| Woodfield Middle School | 1.70 miles | 9-13 | Worcestershire | 79% | 77% | 97% | 253.0 | 27.9 | 100.1 |
| St Luke's C.E. First School | 1.72 miles | 5-9 | Worcestershire | Results not available | |||||
| Oak Hill First School | 1.74 miles | 5-9 | Worcestershire | Results not available | |||||
| Matchborough First School | 2.02 miles | 5-9 | Worcestershire | Results not available | |||||
| St Bede's Catholic Middle School | 2.05 miles | 9-13 | Worcestershire | 90% | 75% | 81% | 246.0 | 28.1 | 99.3 |
| St George's C.E. First School | 2.24 miles | 3-9 | Worcestershire | Results not available | |||||
| Webheath First School | 2.37 miles | 5-9 | Worcestershire | Results not available | |||||
| Ipsley CofE Middle School | 2.41 miles | 9-13 | Worcestershire | 73% | 73% | 85% | 230.0 | 26.6 | 98.9 |
| Feckenham C.E. First School | 2.50 miles | 5-9 | Worcestershire | Results not available | |||||
| Our Lady of Mount Carmel Catholic First School | 2.50 miles | 5-9 | Worcestershire | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be wealthy working families with mortgages. These are known as type 2 in the ACORN classification and 1.3% of the UK's population live in this type.
ADVERT SECTION