UpMyStreet
Your location


All primary schools near B69 1PY

Showing all primary schools near B69 1PY.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Oakham Primary School 0.31 miles 3-11 Sandwell 93% 81% 98% 273.0 28.7 100.5
Tividale Hall Junior and Infant School 0.50 miles 3-11 Sandwell 88% 88% 98% 275.0 28.9 100.1
Grace Mary Primary School 0.62 miles 3-11 Sandwell 79% 79% 79% 236.0 26.7 100.2
Kate's Hill Community Primary School 0.72 miles 3-11 Dudley 87% 65% 87% 239.0 27.1 101.4
Springfield Primary School 0.87 miles 3-11 Sandwell 82% 79% 88% 248.0 27.8 99.9
Burnt Tree Junior and Infant School 0.87 miles 3-11 Sandwell 62% 66% 79% 207.0 25.9 101.0
Sledmere Primary School 0.88 miles 3-11 Dudley 68% 68% 81% 217.0 26.1 100.2
The CofE School of St Edmund and St John 0.88 miles 4-11 Dudley 42% 63% 71% 175.0 24.7 98.0
St Joseph's Catholic Primary School 0.92 miles 3-11 Dudley 77% 80% 93% 250.0 27.9 100.2
Tividale Community Primary School 0.97 miles 3-11 Sandwell 80% 95% 95% 270.0 28.9 100.5
Rowley Hall Primary School 1.11 miles 3-11 Sandwell 81% 78% 91% 250.0 27.8 100.1
St James' CofE Primary School 1.17 miles 3-11 Sandwell 65% 57% 67% 188.0 25.5 98.5
Brickhouse Junior and Infant School 1.19 miles 3-11 Sandwell 73% 85% 77% 235.0 27.4 101.4
Rounds Green Primary School 1.25 miles 3-11 Sandwell 76% 79% 87% 242.0 26.9 100.3
Northfield Road Primary School 1.31 miles 4-11 Dudley 70% 68% 87% 225.0 26.2 99.9
Blowers Green Primary School 1.45 miles 3-11 Dudley 56% 56% 68% 179.0 24.8 99.6
Sacred Heart Primary School 1.62 miles 3-11 Sandwell Results not available
Netherbrook Primary School 1.67 miles 3-11 Dudley 80% 77% 89% 246.0 27.8 100.4
Blackheath Primary School 1.70 miles 3-11 Sandwell 80% 80% 81% 241.0 26.9 99.6
Jesson's CofE Primary School (VA) 1.72 miles 3-11 Dudley 75% 72% 81% 227.0 26.6 100.9

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
B69 1PY

Often, many of the people who live in this sort of postcode will be well-off managers living in detached houses. These are known as type 11 in the ACORN classification and 3.7% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION