UpMyStreet
Your location


All primary schools near B62 0NX

Showing all primary schools near B62 0NX.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Romsley, St Kenelm's CofE Primary School 0.26 miles 4-11 Worcestershire 100% 95% 100% 295.0 31.5 101.4
Lutley Primary School 1.65 miles 5-11 Dudley 94% 92% 93% 279.0 29.1 99.4
Hasbury CofE Primary School 1.80 miles 4-11 Dudley 82% 82% 93% 257.0 28.2 100.6
Reaside Junior School 1.90 miles 7-11 Birmingham 65% 70% 88% 223.0 26.7 99.4
Holly Hill Methodist / CE Infant School 2.08 miles 3-7 Birmingham Results not available
Holywell Primary and Nursery School 2.10 miles 3-11 Worcestershire 92% 95% 95% 282.0 29.8 101.4
Manor Way Primary School 2.17 miles 5-11 Dudley 97% 83% 97% 276.0 28.5 99.6
Our Lady and St Kenelm RC School 2.18 miles 4-11 Dudley 100% 100% 100% 300.0 31.1 100.4
Huntingtree Primary School 2.19 miles 3-11 Dudley 77% 79% 96% 252.0 27.9 99.6
Halesowen CofE Primary School 2.27 miles 3-11 Dudley 52% 83% 78% 213.0 25.7 100.0
Tenterfields Primary School 2.32 miles 3-11 Dudley 84% 80% 84% 248.0 28.3 99.8
Kitwell Primary School and Nursery Class 2.34 miles 3-11 Birmingham 97% 97% 97% 290.0 31.3 101.9
Clent Parochial Primary School 2.38 miles 5-11 Worcestershire 88% 88% 88% 265.0 29.4 99.6
Beaconside Primary and Nursery School 2.51 miles 3-11 Worcestershire 80% 90% 97% 267.0 28.5 99.6
Forestdale Primary School 2.52 miles 3-11 Birmingham 63% 69% 78% 209.0 25.2 99.9
Newfield Park Primary School 2.62 miles 4-11 Dudley 88% 65% 88% 241.0 27.7 99.6
Caslon Primary School 2.64 miles 3-11 Dudley 87% 80% 87% 253.0 28.7 102.1
Woodgate Primary School 2.73 miles 4-11 Birmingham 76% 80% 100% 256.0 27.4 100.1
St James Catholic Primary School 2.73 miles 4-11 Birmingham 97% 100% 100% 297.0 29.9 100.6
St Michael's Church of England Aided Primary School 2.73 miles 4-11 Birmingham 80% 78% 100% 257.0 27.8 100.5

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
B62 0NX

Often, many of the people who live in this sort of postcode will be older people living in flats. These are known as type 36 in the ACORN classification and 2.13% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION