UpMyStreet
Your location


All primary schools near B62 0ES

Showing all primary schools near B62 0ES.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Lapal Primary School 0.50 miles 4-11 Dudley 91% 88% 86% 265.0 28.8 99.4
Manor Way Primary School 0.77 miles 5-11 Dudley 97% 83% 97% 276.0 28.5 99.6
Howley Grange Primary School 0.83 miles 5-11 Dudley 100% 98% 98% 297.0 30.0 100.6
Woodgate Primary School 0.86 miles 4-11 Birmingham 76% 80% 100% 256.0 27.4 100.1
Tenterfields Primary School 1.09 miles 3-11 Dudley 84% 80% 84% 248.0 28.3 99.8
Kitwell Primary School and Nursery Class 1.09 miles 3-11 Birmingham 97% 97% 97% 290.0 31.3 101.9
St Peter's Catholic Primary School 1.09 miles 4-11 Birmingham 90% 69% 86% 245.0 26.7 99.2
Four Dwellings Primary School 1.19 miles 3-11 Birmingham 64% 66% 80% 210.0 26.3 99.1
St Michael's Church of England Aided Primary School 1.23 miles 4-11 Birmingham 80% 78% 100% 257.0 27.8 100.5
Nonsuch Primary School 1.30 miles 4-11 Birmingham 82% 76% 97% 255.0 27.8 100.8
Quinton Church Primary School 1.31 miles 4-11 Birmingham 90% 86% 97% 272.0 27.9 100.6
Halesowen CofE Primary School 1.32 miles 3-11 Dudley 52% 83% 78% 213.0 25.7 100.0
Our Lady and St Kenelm RC School 1.48 miles 4-11 Dudley 100% 100% 100% 300.0 31.1 100.4
Hasbury CofE Primary School 1.55 miles 4-11 Dudley 82% 82% 93% 257.0 28.2 100.6
Hurst Green Primary School 1.56 miles 5-11 Dudley 89% 89% 98% 277.0 29.5 100.8
Olive Hill Primary School 1.57 miles 3-11 Dudley 72% 75% 91% 237.0 27.2 99.9
Newfield Park Primary School 1.59 miles 4-11 Dudley 88% 65% 88% 241.0 27.7 99.6
Perryfields Primary School 1.59 miles 4-11 Sandwell 100% 87% 100% 287.0 29.2 100.5
World's End Junior School 1.67 miles 7-11 Birmingham 81% 76% 86% 243.0 27.4 99.4
Worlds End Infant & Nursery School 1.67 miles 2-7 Birmingham Results not available

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
B62 0ES

Often, many of the people who live in this sort of postcode will be elderly singles living in purpose built flats. These are known as type 35 in the ACORN classification and 0.81% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION