Showing all primary schools near B19 1NS.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Welford Primary School | 0.28 miles | 3-11 | Birmingham | 81% | 74% | 84% | 239.0 | 27.6 | 99.3 |
| Heathfield Primary School | 0.31 miles | 3-11 | Birmingham | 91% | 77% | 96% | 265.0 | 28.2 | 101.5 |
| Anglesey Primary School | 0.31 miles | 3-11 | Birmingham | 83% | 84% | 83% | 250.0 | 27.2 | 101.1 |
| St Francis Catholic Primary School | 0.32 miles | 4-11 | Birmingham | 81% | 74% | 91% | 245.0 | 27.3 | 100.7 |
| St Michael's CofE Junior and Infant School | 0.44 miles | 4-11 | Birmingham | 52% | 42% | 46% | 140.0 | 23.8 | 98.0 |
| St Clare's Catholic Primary School | 0.50 miles | 3-11 | Birmingham | 66% | 66% | 84% | 216.0 | 26.6 | 101.2 |
| Lozells Junior and Infant School and Nursery | 0.57 miles | 3-11 | Birmingham | 68% | 62% | 78% | 208.0 | 25.9 | 99.1 |
| St Mary's CofE Junior and Infant School (NC) | 0.65 miles | 3-11 | Birmingham | 88% | 83% | 98% | 268.0 | 29.2 | 101.8 |
| Westminster Primary School | 0.67 miles | 3-11 | Birmingham | 47% | 66% | 72% | 185.0 | 24.4 | 98.8 |
| Benson Community School | 0.69 miles | 3-11 | Birmingham | 67% | 87% | 91% | 244.0 | 27.5 | 101.0 |
| Sacred Heart School | 0.75 miles | 4-11 | Birmingham | 71% | 79% | 79% | 229.0 | 26.2 | 98.9 |
| Grove School | 0.79 miles | 3-11 | Birmingham | 77% | 70% | 88% | 236.0 | 27.0 | 99.8 |
| Light Angel Nursery School * | 0.81 miles | 2-5 | Birmingham | Results not available | |||||
| Holy Trinity Church of England Primary School | 0.83 miles | 3-11 | Birmingham | 81% | 58% | 81% | 219.0 | 26.0 | 100.2 |
| Birchfield Community School | 0.85 miles | 3-11 | Birmingham | 67% | 77% | 74% | 218.0 | 25.8 | 98.3 |
| Prince Albert Junior and Infant School | 0.88 miles | 3-11 | Birmingham | 63% | 69% | 78% | 209.0 | 25.9 | 99.5 |
| Mansfield Green Community School | 0.88 miles | 5-11 | Birmingham | 51% | 45% | 72% | 168.0 | 24.8 | 99.6 |
| Brookfields Primary School | 0.89 miles | 3-11 | Birmingham | 59% | 64% | 82% | 205.0 | 25.4 | 98.4 |
| William Cowper Primary School | 0.90 miles | 4-11 | Birmingham | 46% | 37% | 73% | 156.0 | 23.8 | 98.9 |
| St Chad's Catholic Primary School | 0.92 miles | 4-11 | Birmingham | 100% | 95% | 95% | 289.0 | 29.4 | 99.3 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will live in crowded flats in multi-ethnic areas. These are known as type 56 in the ACORN classification and 1.04% of the UK's population live in this type.
ADVERT SECTION