| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Stroud Valley Community Primary School | 0.55 miles | 4-11 | Gloucestershire | 79% | 82% | 92% | 27.8 | 99.1 |
| Thrupp School | 0.66 miles | 5-11 | Gloucestershire | 91% | 91% | 100% | 28.1 | 99.7 |
| Parliament Primary School | 0.74 miles | 4-11 | Gloucestershire | 55% | 50% | 75% | 24.9 | 99.8 |
| Rodborough Community Primary School | 0.88 miles | 4-11 | Gloucestershire | 97% | 88% | 100% | 30.9 | 101.8 |
| The Rosary Catholic Primary School | 0.92 miles | 4-11 | Gloucestershire | 94% | 90% | 100% | 29.6 | 100 |
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 45% | 365 | |||||
| Stroud High School | 1.29 miles | 11-18 | Gloucestershire | 128 | 98% | 1009.6 | 539.9 |
| Marling School | 1.38 miles | 11-18 | Gloucestershire | 122 | 95% | 1006.7 | 546.5 |
| Archway School | 1.67 miles | 11-18 | Gloucestershire | 187 | 40% | 971.1 | 312.5 |
| Thomas Keble School | 2.01 miles | 11-16 | Gloucestershire | 129 | 49% | 1008.8 | 382.4 |
| The Acorn School * | 2.92 miles | 3-18 | Gloucestershire | 8 | NA | 0 | -0 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Stroud High School | 1.29 miles | 11-18 | Gloucestershire | 253 | 114 | 227.7 |
| Marling School | 1.38 miles | 11-18 | Gloucestershire | 242 | 119 | 214.4 |
| Archway School | 1.67 miles | 11-18 | Gloucestershire | 154 | 47 | 140.5 |
| Wycliffe College * | 3.18 miles | 2-19 | Gloucestershire | 194 | 77 | 223.4 |
| Wynstones School * | 6.13 miles | 3-19 | Gloucestershire | 56 | 4 | 228.8 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Stroud
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.