| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Christ Church CofE Junior School | 0.25 miles | 7-11 | Surrey | 92% | 85% | 93% | 28.7 | 100.3 |
| Marshfields Church of England Infant School | 0.34 miles | 2-7 | Surrey | Results not available | ||||
| Holy Family Catholic Primary School, Addlestone | 1.04 miles | 4-11 | Surrey | 97% | 90% | 97% | 29.7 | 99.7 |
| Ongar Place Infant School | 1.13 miles | 4-7 | Surrey | Results not available | ||||
| New Haw Community Junior School | 1.20 miles | 7-11 | Surrey | 92% | 89% | 94% | 29.3 | 100.7 |
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 45% | 365 | |||||
| Jubilee High School | 1.19 miles | 11-16 | Surrey | 94 | 14% | 964.6 | 246.9 |
| Salesian School, Chertsey | 1.50 miles | 11-18 | Surrey | 203 | 68% | 1000.4 | 400.4 |
| Fullbrook School | 1.53 miles | 11-18 | Surrey | 289 | 59% | 988 | 397.6 |
| The Bishop David Brown School | 1.73 miles | 11-16 | Surrey | 129 | 29% | 976.7 | 263.3 |
| Sir William Perkins's School * | 1.93 miles | 11-18 | Surrey | 96 | 100% | 0 | 497.7 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Salesian School, Chertsey | 1.50 miles | 11-18 | Surrey | 170 | 69 | 202.5 |
| Fullbrook School | 1.53 miles | 11-18 | Surrey | 223 | 89 | 203.5 |
| Sir William Perkins's School * | 1.93 miles | 11-18 | Surrey | 117 | 53 | 241.3 |
| St George's College, Weybridge * | 2.43 miles | 11-18 | Surrey | 205 | 123 | 229.3 |
| Brooklands Technical College | 2.72 miles | 16-99 | Surrey | 1854 | 379 | 199.6 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Ottershaw
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.