| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Goodnestone Church of England Primary School | 0.09 miles | 5-11 | Kent | Small school. Less that 11 pupils taking tests | ||||
| Beech Grove School * | 1.34 miles | 3-14 | Kent | Results not available | ||||
| Nonington Church of England Primary School | 1.43 miles | 4-11 | Kent | Small school. Less that 11 pupils taking tests | ||||
| St Joseph's Catholic Primary School | 1.62 miles | 4-11 | Kent | Small school. Less that 11 pupils taking tests | ||||
| Adisham Church of England Primary School | 1.85 miles | 5-11 | Kent | 60% | 75% | 80% | 26.6 | 99.6 |
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Sandwich Technology School | 4.96 miles | 11-18 | Kent | 213 | 49% | 1019.6 | 455.5 |
| Sir Roger Manwood's School | 5.31 miles | 11-18 | Kent | 124 | 98% | 1000.5 | 483.3 |
| St Anselm's Catholic School | 5.77 miles | 11-18 | Kent | 181 | 30% | 1001.9 | 372.6 |
| Spires Academy | 5.87 miles | 11-16 | Kent | NA | NA | 0 | 0 |
| Simon Langton Girls' Grammar School | 5.95 miles | 11-18 | Kent | 161 | 99% | 1011.5 | 479.8 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Sandwich Technology School | 4.96 miles | 11-18 | Kent | 130 | 38 | 189.6 |
| Sir Roger Manwood's School | 5.31 miles | 11-18 | Kent | 229 | 113 | 211.6 |
| St Anselm's Catholic School | 5.77 miles | 11-18 | Kent | 154 | 55 | 180.2 |
| Simon Langton Girls' Grammar School | 5.95 miles | 11-18 | Kent | 271 | 138 | 232.5 |
| Chaucer Technology School | 6.01 miles | 11-18 | Kent | 163 | 55 | 166.2 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Goodnestone
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.