| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Walter Infant School and Nursery School | 0.42 miles | 4-8 | Wokingham | Results not available | ||||
| St Paul's CofE Junior School | 0.56 miles | 7-11 | Wokingham | 91% | 84% | 99% | 29.8 | 100.7 |
| White House School * | 0.79 miles | 3-11 | Wokingham | Results not available | ||||
| St Teresa's Catholic Primary School, Wokingham | 0.93 miles | 4-11 | Wokingham | 97% | 91% | 100% | 30.6 | 100.8 |
| Wescott Infant School | 1.01 miles | 5-8 | Wokingham | Results not available | ||||
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Luckley-Oakfield School * | 0.67 miles | 11-18 | Wokingham | 59 | 93% | 0 | 473.9 |
| The Holt School | 0.78 miles | 11-18 | Wokingham | 209 | 68% | 1009 | 461.6 |
| The Emmbrook School | 1.08 miles | 11-18 | Wokingham | 170 | 53% | 993.2 | 401.4 |
| St Crispin's School | 1.20 miles | 11-18 | Wokingham | 154 | 65% | 1003.3 | 405.7 |
| Bearwood College * | 1.64 miles | 10-19 | Wokingham | 60 | 73% | 0 | 375.5 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Luckley-Oakfield School * | 0.67 miles | 11-18 | Wokingham | 49 | 22 | 237.5 |
| The Holt School | 0.78 miles | 11-18 | Wokingham | 234 | 103 | 225.9 |
| The Emmbrook School | 1.08 miles | 11-18 | Wokingham | 173 | 67 | 213.8 |
| St Crispin's School | 1.20 miles | 11-18 | Wokingham | 207 | 87 | 199.2 |
| Bearwood College * | 1.64 miles | 10-19 | Wokingham | 77 | 27 | 194.5 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Wokingham
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.