| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Goldsworth Primary School | 0.00 miles | 4-11 | Surrey | 93% | 92% | 97% | 29.8 | 99.7 |
| Horsell Village School | 0.39 miles | 4-7 | Surrey | Results not available | ||||
| St. Andrew's School (Woking) * | 0.54 miles | 3-13 | Surrey | Results not available | ||||
| Horsell CofE Aided Junior School | 0.54 miles | 7-11 | Surrey | 98% | 91% | 98% | 30.7 | 100.7 |
| Sythwood Primary School | 0.63 miles | 3-11 | Surrey | 71% | 69% | 91% | 27.2 | 99.3 |
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Woking High School | 0.78 miles | 11-16 | Surrey | 230 | 36% | 1003.5 | 428.4 |
| St John The Baptist Catholic Comprehensive School, Woking | 1.21 miles | 11-18 | Surrey | 167 | 78% | 1032.5 | 441.1 |
| The Winston Churchill School a Specialist Sports College | 1.24 miles | 11-16 | Surrey | 301 | 65% | 993.7 | 394.6 |
| The Bishop David Brown School | 2.50 miles | 11-16 | Surrey | 133 | 30% | 1007.2 | 296.4 |
| Oakfield School * | 2.85 miles | 3-16 | Surrey | 20 | 85% | 0 | 455.1 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| St John The Baptist Catholic Comprehensive School, Woking | 1.21 miles | 11-18 | Surrey | 205 | 93 | 198.9 |
| Woking College | 1.31 miles | 16-99 | Surrey | 578 | 260 | 197.9 |
| Fullbrook School | 3.44 miles | 11-18 | Surrey | 223 | 89 | 203.5 |
| Christ's College, Guilford | 4.25 miles | 11-18 | Surrey | 86 | 49 | 186.3 |
| George Abbot School | 4.51 miles | 11-18 | Surrey | 409 | 201 | 227.8 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Woking
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.