| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| St James' Church of England Voluntary Controlled Primary School | 0.89 miles | 3-11 | Leeds | 81% | 88% | 100% | 28.6 | 99.8 |
| Crossley Street Primary School | 0.99 miles | 3-11 | Leeds | 90% | 93% | 93% | 29.1 | 99.8 |
| St Joseph's Catholic Primary School, Wetherby | 1.25 miles | 3-11 | Leeds | 96% | 93% | 100% | 31.2 | 100.4 |
| Primrose Lane Primary School | 1.34 miles | 3-11 | Leeds | 72% | 90% | 93% | 28.3 | 98.9 |
| St Edward's Catholic Primary School, Boston Spa | 1.34 miles | 4-11 | Leeds | 100% | 100% | 100% | 31.2 | 102.2 |
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Wetherby High School | 0.89 miles | 11-18 | Leeds | 182 | 63% | 995.2 | 427.8 |
| Boston Spa School | 1.35 miles | 11-18 | Leeds | 310 | 54% | 988.2 | 404.2 |
| Tadcaster Grammar School | 3.94 miles | 11-18 | North Yorkshire | 288 | 66% | 996.7 | 413.9 |
| Gateways School * | 5.65 miles | 3-19 | Leeds | 44 | 0% | 0 | 383.3 |
| King James's School | 6.95 miles | 11-18 | North Yorkshire | 284 | 59% | 1000.7 | 438.6 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Wetherby High School | 0.89 miles | 11-18 | Leeds | 139 | 68 | 201.6 |
| Boston Spa School | 1.35 miles | 11-18 | Leeds | 353 | 139 | 197.7 |
| Tadcaster Grammar School | 3.94 miles | 11-18 | North Yorkshire | 308 | 138 | 217.9 |
| Gateways School * | 5.65 miles | 3-19 | Leeds | 59 | 36 | 227.3 |
| King James's School | 6.95 miles | 11-18 | North Yorkshire | 354 | 141 | 196.4 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Wetherby
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.