| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Peartree Primary School | 0.27 miles | 5-11 | Hertfordshire | 54% | 75% | 88% | 25.7 | 100.1 |
| Holwell Primary School | 0.32 miles | 5-11 | Hertfordshire | 70% | 70% | 93% | 27.8 | 100.4 |
| Swallow Dell Primary School | 0.47 miles | 4-11 | Hertfordshire | 65% | 65% | 85% | 26 | 99.6 |
| Our Lady Roman Catholic Primary School | 0.55 miles | 4-11 | Hertfordshire | 92% | 92% | 92% | 28.8 | 99.4 |
| Panshanger Primary School | 0.62 miles | 3-11 | Hertfordshire | 87% | 78% | 91% | 28.2 | 99.7 |
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Sir Frederic Osborn School | 0.72 miles | 11-18 | Hertfordshire | 179 | 32% | 966.9 | 293 |
| Stanborough School | 1.20 miles | 11-18 | Hertfordshire | 172 | 47% | 978.3 | 346.1 |
| Monks Walk School | 1.62 miles | 11-18 | Hertfordshire | 211 | 50% | 978.1 | 360.2 |
| Sherrardswood School * | 2.10 miles | 2-19 | Hertfordshire | 20 | 90% | 0 | 475.3 |
| Onslow St Audrey's School | 2.88 miles | 11-18 | Hertfordshire | 100 | 38% | 1011.9 | 346.1 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Sir Frederic Osborn School | 0.72 miles | 11-18 | Hertfordshire | 99 | 48 | 167.1 |
| Stanborough School | 1.20 miles | 11-18 | Hertfordshire | 159 | 63 | 194.5 |
| Monks Walk School | 1.62 miles | 11-18 | Hertfordshire | 180 | 68 | 187.6 |
| Sherrardswood School * | 2.10 miles | 2-19 | Hertfordshire | 12 | 5 | 208.1 |
| Onslow St Audrey's School | 2.88 miles | 11-18 | Hertfordshire | 47 | 22 | 190.4 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Welwyn Garden City
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.