| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Rise Park Junior School | 0.36 miles | 7-11 | Havering | 83% | 78% | 92% | 28.2 | 98.7 |
| Rise Park Infant School | 0.36 miles | 5-8 | Havering | Results not available | ||||
| Parklands Junior School | 0.37 miles | 7-11 | Havering | 88% | 78% | 90% | 28.2 | 100.1 |
| Parklands Infant School | 0.37 miles | 3-8 | Havering | Results not available | ||||
| St Peter's Catholic Primary School | 0.45 miles | 4-11 | Havering | 100% | 85% | 89% | 29.2 | 100.8 |
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Marshalls Park School | 0.16 miles | 11-16 | Havering | 150 | 48% | 988 | 379.5 |
| Bower Park School | 0.98 miles | 11-16 | Havering | 138 | 23% | 971.4 | 287.6 |
| Immanuel School * | 1.06 miles | 3-16 | Havering | 9 | 56% | 0 | 336.6 |
| The Royal Liberty School | 1.31 miles | 11-16 | Havering | 111 | 35% | 994.6 | 333.8 |
| The Frances Bardsley School for Girls | 1.47 miles | 11-18 | Havering | 211 | 58% | 985.2 | 399.3 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| The Frances Bardsley School for Girls | 1.47 miles | 11-18 | Havering | 140 | 64 | 187.5 |
| St Edward's CofE Comprehensive School | 1.72 miles | 11-18 | Havering | 208 | 107 | 198.3 |
| Havering College of Further and Higher Education | 1.89 miles | 16-99 | Havering | 2887 | 344 | 200.7 |
| The Warren Comprehensive School | 1.97 miles | 11-18 | Barking & Dagenham | 175 | 48 | 178.2 |
| Barking College | 2.15 miles | 16-99 | Barking & Dagenham | 2200 | 262 | 201.6 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Romford
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.