| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| English Martyrs' Catholic Primary School | 1.38 miles | 4-11 | Rutland | 71% | 71% | 79% | 28 | 99.3 |
| Brooke Hill Primary School | 1.46 miles | 3-11 | Rutland | 100% | 95% | 95% | 30.3 | 101.2 |
| Oakham CofE Primary School | 1.63 miles | 4-11 | Rutland | 83% | 73% | 83% | 27.8 | 100.4 |
| Southfield Community Primary School | 1.78 miles | 4-11 | Rutland | 56% | 50% | 61% | 25.1 | 98.9 |
| Brooke Priory School * | 1.87 miles | 2-11 | Rutland | Results not available | ||||
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Oakham School * | 1.50 miles | 10-18 | Rutland | 158 | 65% | 0 | 497.8 |
| Vale of Catmose College | 2.07 miles | 11-16 | Rutland | 138 | 54% | 992.2 | 378.7 |
| Uppingham School * | 4.75 miles | 13-18 | Rutland | 139 | 0% | 0 | 429.9 |
| Uppingham Community College | 4.98 miles | 11-16 | Rutland | 177 | 60% | 1005.6 | 439.4 |
| Casterton Business and Enterprise College | 7.79 miles | 11-16 | Rutland | 164 | 59% | 1011.5 | 411.5 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Oakham School * | 1.50 miles | 10-18 | Rutland | 379 | 170 | 233.7 |
| Uppingham School * | 4.75 miles | 13-18 | Rutland | 375 | 195 | 244.2 |
| Stamford High School * | 9.49 miles | 11-18 | Lincolnshire | 167 | 74 | 239.6 |
| Stamford School * | 9.65 miles | 11-18 | Lincolnshire | 196 | 80 | 227.4 |
| Stamford College | 9.67 miles | 16-99 | Lincolnshire | 1127 | 215 | 192.7 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Oakham
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.