| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Dell Primary School | 0.60 miles | 3-9 | Suffolk | Results not available | ||||
| Meadow Community Primary School | 0.79 miles | 5-9 | Suffolk | Results not available | ||||
| Kirkley Middle School | 0.82 miles | 9-13 | Suffolk | 55% | 52% | 68% | 23.9 | 98.7 |
| Roman Hill Middle School | 0.86 miles | 9-13 | Suffolk | 70% | 66% | 88% | 26.4 | 99.8 |
| Elm Tree Community Primary School | 0.88 miles | 5-9 | Suffolk | Results not available | ||||
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Kirkley Community High School | 0.50 miles | 13-18 | Suffolk | 346 | 31% | 988.4 | 351.5 |
| The Denes High School | 1.50 miles | 13-18 | Suffolk | 226 | 28% | 1010.4 | 325.6 |
| The Benjamin Britten High School | 1.59 miles | 13-18 | Suffolk | 241 | 32% | 1000.8 | 417.4 |
| Cliff Park High School | 6.05 miles | 12-16 | Norfolk | 215 | 42% | 1004.4 | 374.6 |
| Oriel High School | 6.67 miles | 12-16 | Norfolk | 144 | 19% | 991.7 | 275.3 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Kirkley Community High School | 0.50 miles | 13-18 | Suffolk | 220 | 76 | 186.2 |
| Lowestoft College | 1.02 miles | 16-99 | Suffolk | 1251 | 78 | 190.7 |
| The Denes High School | 1.50 miles | 13-18 | Suffolk | 118 | 31 | 159.7 |
| The Benjamin Britten High School | 1.59 miles | 13-18 | Suffolk | 145 | 59 | 175.1 |
| Sir John Leman High School | 7.16 miles | 13-18 | Suffolk | 300 | 110 | 191.5 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Lowestoft
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.