| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Little London Community Primary School and Nursery | 0.09 miles | 4-11 | Leeds | 70% | 67% | 83% | 25.9 | 100.4 |
| Blenheim Primary School | 0.24 miles | 3-11 | Leeds | 67% | 67% | 86% | 26.4 | 100 |
| Holy Rosary and St Anne's Catholic Primary School | 0.49 miles | 3-11 | Leeds | 93% | 83% | 83% | 27.9 | 99.8 |
| Hillcrest Primary School | 0.69 miles | 3-11 | Leeds | 49% | 58% | 74% | 24.5 | 99.4 |
| St Peter's Church of England Primary School, Leeds | 0.73 miles | 3-11 | Leeds | 81% | 74% | 96% | 28.3 | 100.3 |
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 45% | 365 | |||||
| City of Leeds School | 0.94 miles | 11-18 | Leeds | 114 | 15% | 962.8 | 193 |
| Primrose High School | 1.04 miles | 11-18 | Leeds | 119 | 17% | 979.6 | 229.4 |
| New Horizon Community School * | 1.16 miles | 11-16 | Leeds | 16 | 31% | 0 | 307.4 |
| Mount St Mary's Catholic High School | 1.17 miles | 11-16 | Leeds | 277 | 33% | 1012.3 | 351 |
| Roundhay School Technology College | 1.85 miles | 11-18 | Leeds | 244 | 57% | 996.9 | 386.7 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Leeds Thomas Danby | 0.40 miles | 16-99 | Leeds | 1409 | 131 | 204.7 |
| Leeds College of Art and Design | 0.41 miles | 16-99 | Leeds | 633 | 144 | 211.5 |
| Leeds College of Technology | 0.46 miles | 16-99 | Leeds | 1240 | 169 | 190.8 |
| Leeds College of Building | 0.46 miles | 16-99 | Leeds | 1805 | 107 | 215.1 |
| Notre Dame Catholic Sixth Form College | 0.48 miles | 16-99 | Leeds | 1337 | 520 | 200.4 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Leeds
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.