| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Eastwick Junior School | 0.40 miles | 7-11 | Surrey | 92% | 86% | 95% | 29.9 | 100.3 |
| Eastwick Infant School | 0.40 miles | 4-7 | Surrey | Results not available | ||||
| Oakfield Junior School | 0.52 miles | 7-11 | Surrey | 92% | 84% | 97% | 29.2 | 99.4 |
| Fetcham Village Infant School | 0.67 miles | 4-7 | Surrey | Results not available | ||||
| The Dawnay Primary School | 0.90 miles | 5-11 | Surrey | 87% | 79% | 87% | 28.9 | 100.2 |
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Yehudi Menuhin School * | 1.20 miles | 8-19 | Surrey | 9 | 0% | 0 | 268.7 |
| Manor House School * | 1.50 miles | 2-16 | Surrey | 32 | 100% | 0 | 503.3 |
| Howard of Effingham School | 1.62 miles | 11-18 | Surrey | 240 | 73% | 1006.9 | 463.9 |
| Therfield School | 1.82 miles | 11-18 | Surrey | 229 | 57% | 1000.8 | 412 |
| St John's School (Leatherhead) * | 2.03 miles | 13-18 | Surrey | 81 | 99% | 0 | 452.1 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Yehudi Menuhin School * | 1.20 miles | 8-19 | Surrey | 29 | 16 | 234.6 |
| Howard of Effingham School | 1.62 miles | 11-18 | Surrey | 341 | 159 | 208.2 |
| Therfield School | 1.82 miles | 11-18 | Surrey | 243 | 123 | 219.7 |
| St John's School (Leatherhead) * | 2.03 miles | 13-18 | Surrey | 209 | 91 | 238.2 |
| Box Hill School * | 2.37 miles | 11-19 | Surrey | 113 | 55 | 215.2 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Leatherhead
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.