| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Henry Gotch Primary School | 0.33 miles | 3-11 | Northamptonshire | 60% | 64% | 85% | 26.1 | 99.1 |
| St Mary's Church of England Voluntary Aided Primary School | 0.37 miles | 4-11 | Northamptonshire | 76% | 78% | 85% | 27 | 99.7 |
| Grange Community School | 0.37 miles | 3-11 | Northamptonshire | 53% | 71% | 87% | 25.7 | 99.8 |
| Avondale Junior School | 0.46 miles | 7-11 | Northamptonshire | 76% | 65% | 76% | 26.1 | 99.5 |
| Avondale Infant School | 0.46 miles | 4-7 | Northamptonshire | Results not available | ||||
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Ise Community College | 0.25 miles | 11-18 | Northamptonshire | 185 | 28% | 974.2 | 261 |
| Montagu School | 0.82 miles | 11-18 | Northamptonshire | 207 | 30% | 977.7 | 309.8 |
| Southfield School for Girls | 0.99 miles | 11-18 | Northamptonshire | 169 | 55% | 998.1 | 339.8 |
| Bishop Stopford School | 1.33 miles | 11-18 | Northamptonshire | 214 | 80% | 1014.3 | 462.6 |
| Latimer Community Arts College | 1.43 miles | 11-18 | Northamptonshire | 201 | 43% | 996.1 | 368 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Ise Community College | 0.25 miles | 11-18 | Northamptonshire | 111 | 26 | 206.7 |
| Tresham Institute | 0.77 miles | 16-99 | Northamptonshire | 2593 | 393 | 194.6 |
| Montagu School | 0.82 miles | 11-18 | Northamptonshire | 107 | 39 | 154.6 |
| Southfield School for Girls | 0.99 miles | 11-18 | Northamptonshire | 135 | 61 | 201.2 |
| Bishop Stopford School | 1.33 miles | 11-18 | Northamptonshire | 364 | 163 | 228.1 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Kettering
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.