| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Newbrough Church of England First School | 0.66 miles | 3-9 | Northumberland | Results not available | ||||
| Haydon Bridge Shaftoe Trust First School | 2.86 miles | 3-9 | Northumberland | Results not available | ||||
| Acomb First School | 3.26 miles | 5-9 | Northumberland | Results not available | ||||
| St Joseph's Roman Catholic Voluntary Aided Middle School | 3.40 miles | 9-13 | Northumberland | 87% | 76% | 100% | 29.1 | 99.4 |
| The Sele First School | 3.58 miles | 3-9 | Northumberland | Results not available | ||||
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Haydon Bridge Community High School and Sports College | 2.97 miles | 13-18 | Northumberland | 172 | 55% | 1005.8 | 363.6 |
| Queen Elizabeth High School | 3.26 miles | 13-18 | Northumberland | 311 | 60% | 1014.6 | 427.9 |
| Prudhoe Community High School | 13.65 miles | 13-18 | Northumberland | 242 | 54% | 1010.1 | 407.5 |
| Samuel King's School | 16.23 miles | 11-16 | Cumbria | 35 | 40% | 1007.1 | 364.3 |
| Ryton Comprehensive School | 16.48 miles | 11-18 | Gateshead | 210 | 49% | 1006 | 367 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Haydon Bridge Community High School and Sports College | 2.97 miles | 13-18 | Northumberland | 187 | 62 | 188.7 |
| Queen Elizabeth High School | 3.26 miles | 13-18 | Northumberland | 470 | 210 | 210.2 |
| Prudhoe Community High School | 13.65 miles | 13-18 | Northumberland | 261 | 104 | 195.8 |
| Ryton Comprehensive School | 16.48 miles | 11-18 | Gateshead | 201 | 85 | 202.3 |
| Hookergate School | 17.04 miles | 11-18 | Gateshead | 93 | 36 | 159.2 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Hexham
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.