| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Pear Tree Community Junior School | 0.33 miles | 7-11 | Derby, City of | 58% | 67% | 64% | 24.6 | 99.4 |
| Pear Tree Infant School | 0.33 miles | 5-7 | Derby, City of | Results not available | ||||
| St James' Church of England Aided Junior School | 0.44 miles | 7-11 | Derby, City of | 73% | 61% | 81% | 26.3 | 98.8 |
| Rosehill Infant and Nursery School | 0.44 miles | 2-7 | Derby, City of | Results not available | ||||
| Arboretum Primary School | 0.46 miles | 3-11 | Derby, City of | 69% | 36% | 73% | 24.9 | 99.3 |
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Step Forward Educational Trust (Derby) * | 0.28 miles | 15-16 | Derby, City of | 20 | 0% | 0 | 35.2 |
| Bemrose Community School | 1.66 miles | 11-16 | Derby, City of | 162 | 14% | 980.4 | 280 |
| Merrill College | 1.87 miles | 11-19 | Derby, City of | 187 | 21% | 1017.7 | 349.5 |
| Noel-Baker Community School and Language College | 1.91 miles | 11-18 | Derby, City of | 277 | 25% | 986.2 | 326 |
| Derby High School * | 2.05 miles | 3-18 | Derby, City of | 45 | 98% | 0 | 512 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Landau Forte College | 1.56 miles | 11-19 | Derby, City of | 239 | 103 | 207.7 |
| Merrill College | 1.87 miles | 11-19 | Derby, City of | 93 | 21 | 174.1 |
| Noel-Baker Community School and Language College | 1.91 miles | 11-18 | Derby, City of | 152 | 43 | 162.7 |
| Derby High School * | 2.05 miles | 3-18 | Derby, City of | 68 | 31 | 234.9 |
| Derby Moor Community Sports College | 2.10 miles | 11-18 | Derby, City of | 83 | 41 | 206.4 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Derby
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.