| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Hamilton Primary School | 0.14 miles | 4-11 | Essex | 93% | 97% | 98% | 30.6 | 99.4 |
| Colchester High School * | 0.25 miles | 3-16 | Essex | Results not available | ||||
| Oxford House School * | 0.31 miles | 2-11 | Essex | Results not available | ||||
| St John's Green Primary School | 0.48 miles | 5-11 | Essex | 88% | 78% | 97% | 29.1 | 100.9 |
| St Mary's School * | 0.62 miles | 4-16 | Essex | Results not available | ||||
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Colchester High School * | 0.25 miles | 3-16 | Essex | 28 | 79% | 0 | 439.6 |
| Colchester Royal Grammar School | 0.27 miles | 11-18 | Essex | 100 | 100% | 1007.6 | 600.4 |
| Colchester County High School for Girls | 0.62 miles | 11-18 | Essex | 105 | 100% | 1000.6 | 607.3 |
| St Benedict's Catholic College | 0.62 miles | 11-16 | Essex | 164 | 65% | 1023.1 | 458.6 |
| St Mary's School * | 0.62 miles | 4-16 | Essex | 60 | 97% | 0 | 422.5 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Colchester Royal Grammar School | 0.27 miles | 11-18 | Essex | 271 | 127 | 254.9 |
| Sixth Form College Colchester | 0.60 miles | 16-99 | Essex | 2444 | 1035 | 205.2 |
| Colchester County High School for Girls | 0.62 miles | 11-18 | Essex | 222 | 120 | 247.9 |
| Colchester Institute | 0.73 miles | 16-99 | Essex | 2768 | 341 | 204.1 |
| Philip Morant School and College | 0.77 miles | 11-18 | Essex | 153 | 65 | 191.2 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Colchester
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.