| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Harpur Hill Primary School | 1.26 miles | 4-11 | Derbyshire | 79% | 88% | 98% | 28.9 | 100.2 |
| Fairfield Endowed CofE (C) Junior School | 1.28 miles | 7-11 | Derbyshire | 87% | 75% | 89% | 28.1 | 99.1 |
| Fairfield Infant and Nursery School | 1.39 miles | 4-8 | Derbyshire | Results not available | ||||
| Buxton Junior School | 1.53 miles | 7-11 | Derbyshire | 90% | 85% | 92% | 28.1 | 99.7 |
| Buxton Infant School | 1.63 miles | 5-8 | Derbyshire | Results not available | ||||
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Buxton Community School | 1.85 miles | 11-18 | Derbyshire | 267 | 51% | 1005.4 | 365.3 |
| St Thomas More Catholic School | 1.92 miles | 11-16 | Derbyshire | 85 | 58% | 1006.3 | 360 |
| Chapel-en-le-Frith High School | 5.45 miles | 11-16 | Derbyshire | 186 | 46% | 1007.8 | 377 |
| Lady Manners School | 8.48 miles | 11-18 | Derbyshire | 236 | 61% | 1002.6 | 396 |
| Hope Valley College | 8.86 miles | 11-16 | Derbyshire | 99 | 60% | 1019.5 | 413.6 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Buxton Community School | 1.85 miles | 11-18 | Derbyshire | 201 | 85 | 211.2 |
| Lady Manners School | 8.48 miles | 11-18 | Derbyshire | 295 | 154 | 200.5 |
| New Mills School and Sixth Form Centre | 9.78 miles | 11-18 | Derbyshire | 158 | 64 | 184.7 |
| Tytherington High School | 10.48 miles | 11-18 | Cheshire | 189 | 77 | 204.1 |
| The King's School (Macclesfield) * | 10.55 miles | 3-19 | Cheshire | 244 | 120 | 232.8 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Buxton
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.