| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Tollgate Primary School | 0.31 miles | 3-9 | Suffolk | Results not available | ||||
| Howard Community Primary School | 0.72 miles | 3-9 | Suffolk | Results not available | ||||
| Howard Middle School | 0.78 miles | 9-13 | Suffolk | 65% | 67% | 84% | 26.3 | 98.9 |
| St Edmundsbury Church of England Voluntary Aided Primary School | 0.94 miles | 5-9 | Suffolk | Results not available | ||||
| St Louis Catholic Middle School | 1.32 miles | 9-13 | Suffolk | 92% | 86% | 94% | 29.1 | 99.7 |
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| St Benedict's Catholic School | 0.52 miles | 13-18 | Suffolk | 138 | 74% | 1023.3 | 416.3 |
| Bury St Edmunds County Upper School | 0.58 miles | 13-18 | Suffolk | 236 | 54% | 1011.3 | 361 |
| King Edward VI Church of England Voluntary Controlled Upper School | 0.86 miles | 13-18 | Suffolk | 313 | 65% | 1004.6 | 377.1 |
| Culford School * | 2.87 miles | 3-18 | Suffolk | 62 | 89% | 0 | 459.2 |
| Thurston Community College | 4.08 miles | 13-18 | Suffolk | 348 | 61% | 1013.9 | 370.6 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| St Benedict's Catholic School | 0.52 miles | 13-18 | Suffolk | 151 | 52 | 217.1 |
| Bury St Edmunds County Upper School | 0.58 miles | 13-18 | Suffolk | 200 | 72 | 212.6 |
| King Edward VI Church of England Voluntary Controlled Upper School | 0.86 miles | 13-18 | Suffolk | 339 | 152 | 222.3 |
| West Suffolk College | 1.04 miles | 16-99 | Suffolk | 1681 | 277 | 210.1 |
| Culford School * | 2.87 miles | 3-18 | Suffolk | 158 | 55 | 220.6 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Bury St. Edmunds
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.