| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Wessex Gardens Primary School | 0.44 miles | 3-11 | Barnet | 80% | 76% | 84% | 27.2 | 100.7 |
| Claremont Primary School | 0.45 miles | 3-11 | Barnet | 57% | 62% | 76% | 26 | 99.7 |
| Talmud Torah Tiferes Schlomoh * | 0.46 miles | 1-9 | Barnet | Results not available | ||||
| Menorah Primary School | 0.54 miles | 3-11 | Barnet | 100% | 95% | 100% | 30.9 | 100.4 |
| Torah Vodaas * | 0.59 miles | 0-10 | Barnet | Results not available | ||||
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Whitefield School | 0.06 miles | 11-18 | Barnet | 126 | 26% | 1028.7 | 387.1 |
| Wentworth Tutorial College * | 0.57 miles | 15-19 | Barnet | 19 | 42% | 0 | 193.5 |
| London Jewish Girls' High School * | 0.87 miles | 11-16 | Barnet | 15 | 60% | 0 | 335.7 |
| Hendon School | 0.90 miles | 11-18 | Barnet | 203 | 60% | 993.8 | 365.5 |
| Beth Jacob Grammar School for Girls * | 1.00 miles | 11-17 | Barnet | 43 | 72% | 0 | 390.3 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Whitefield School | 0.06 miles | 11-18 | Barnet | 160 | 17 | 136.7 |
| Wentworth Tutorial College * | 0.57 miles | 15-19 | Barnet | 100 | 22 | 216.9 |
| Hendon School | 0.90 miles | 11-18 | Barnet | 195 | 72 | 180.8 |
| Beth Jacob Grammar School for Girls * | 1.00 miles | 11-17 | Barnet | 28 | 19 | 239.2 |
| Brampton College (formerly The Tuition Centre) * | 1.11 miles | 15-19 | Barnet | 232 | 97 | 242.5 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Brent Cross
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.