| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| John Bunyan Junior School | 0.53 miles | 7-11 | Essex | 70% | 60% | 67% | 25.3 | 98.6 |
| John Bunyan Infant School & Nursery | 0.53 miles | 3-8 | Essex | Results not available | ||||
| St Francis Catholic Primary School | 0.70 miles | 5-11 | Essex | 100% | 90% | 97% | 29.5 | 100.8 |
| Bocking Church Street Primary School | 0.98 miles | 5-11 | Essex | 75% | 67% | 88% | 27.1 | 98.9 |
| St Michael's Church of England Voluntary Aided Primary School | 1.17 miles | 4-11 | Essex | 84% | 87% | 95% | 28.5 | 99.1 |
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Tabor Science College | 0.50 miles | 11-16 | Essex | 205 | 51% | 1001.2 | 371.3 |
| Notley High School | 1.88 miles | 11-16 | Essex | 244 | 55% | 1001.4 | 398.4 |
| Alec Hunter Humanities College | 2.05 miles | 11-16 | Essex | 181 | 30% | 975.5 | 315.6 |
| Gosfield School * | 4.50 miles | 4-18 | Essex | 18 | 50% | 0 | 407.5 |
| Felsted School * | 4.93 miles | 13-18 | Essex | 90 | 0% | 0 | 429.2 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Braintree College | 0.75 miles | 14-99 | Essex | 1265 | 278 | 194.7 |
| Gosfield School * | 4.50 miles | 4-18 | Essex | 17 | 5 | 210 |
| Felsted School * | 4.93 miles | 13-18 | Essex | 189 | 73 | 233.1 |
| The Rickstones School | 6.60 miles | 11-18 | Essex | 93 | 30 | 179.9 |
| Hedingham School | 6.72 miles | 11-18 | Essex | 145 | 56 | 190 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Braintree
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.