| Miles | Age | LEA | Eng (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | ||||
| Queensway School | 0.10 miles | 4-11 | Oxfordshire | 69% | 63% | 80% | 25.9 | 99.1 |
| Harriers Ground Community Primary School | 0.30 miles | 4-11 | Oxfordshire | 78% | 64% | 89% | 26.5 | 98.7 |
| St John's Priory School * | 0.43 miles | 2-11 | Oxfordshire | Results not available | ||||
| Dashwood School | 0.50 miles | 4-11 | Oxfordshire | 81% | 75% | 88% | 28.1 | 100.2 |
| St Joseph's Catholic Primary School, Banbury | 0.54 miles | 4-11 | Oxfordshire | 67% | 63% | 71% | 25.8 | 100.1 |
|
Based on results for tests taken in June 2007.
APS: Average Point Score; VA: Value Added LEA: Local Education Authority; |
||||||||
| Miles | Age | LEA | Pupils at end KS4 | GCSE Results | CVA | APS | |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Banbury School | 0.44 miles | 11-18 | Oxfordshire | 241 | 28% | 997.7 | 345 |
| Blessed George Napier Catholic School and Sports College | 0.69 miles | 11-19 | Oxfordshire | 162 | 56% | 1002.1 | 398.2 |
| Tudor Hall School * | 1.25 miles | 11-18 | Oxfordshire | 37 | 100% | 0 | 487.3 |
| North Oxfordshire Academy | 1.38 miles | 11-19 | Oxfordshire | NA | NA | 0 | 0 |
| The Warriner School | 2.15 miles | 11-16 | Oxfordshire | 217 | 53% | 1005.3 | 391.9 |
|
Based on results for tests taken in June 2006.
CVA: Contextual Value Added; APS: Average Point Score LEA: Local Education Authority; |
|||||||
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
| National average | 206 | |||||
| Banbury School | 0.44 miles | 11-18 | Oxfordshire | 271 | 116 | 209.2 |
| Blessed George Napier Catholic School and Sports College | 0.69 miles | 11-19 | Oxfordshire | 94 | 36 | 215.9 |
| Tudor Hall School * | 1.25 miles | 11-18 | Oxfordshire | 77 | 37 | 231.3 |
| Bloxham School * | 2.53 miles | 11-18 | Oxfordshire | 138 | 69 | 223.5 |
| Chenderit School | 3.63 miles | 11-18 | Northamptonshire | 180 | 72 | 205 |
| Based on results for tests taken in June 2006. | ||||||
› View more sixth form schools near Banbury
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006/2007.