Showing only independent primary schools near YO30 6EZ.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Bootham Junior School * | 0.81 miles | 3-11 | City Of York | Results not available | |||||
| St Peter's School (York) * | 0.92 miles | 3-19 | City Of York | N/A | N/A | N/A | N/A | N/A | N/A |
| The Minster School, York * | 1.20 miles | 3-13 | City Of York | Results not available | |||||
| York Steiner School * | 2.51 miles | 2-14 | City Of York | Results not available | |||||
| Queen Ethelburga's College * | 9.21 miles | 2-20 | North Yorkshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Terrington Hall School * | 11.28 miles | 3-13 | North Yorkshire | Results not available | |||||
| Pocklington Montessori School * | 13.48 miles | 2-8 | East Riding of Yorkshire | Results not available | |||||
| St Martin's Ampleforth * | 14.12 miles | 3-13 | North Yorkshire | Results not available | |||||
| Woodleigh School * | 14.84 miles | 3-13 | North Yorkshire | Results not available | |||||
| Cundall Manor School * | 16.22 miles | 2-16 | North Yorkshire | Results not available | |||||
| Read School * | 17.61 miles | 3-19 | North Yorkshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Gateways School * | 18.25 miles | 2-19 | Leeds | N/A | N/A | N/A | N/A | N/A | N/A |
| Ashville College * | 19.08 miles | 4-18 | North Yorkshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Queen Mary's School * | 19.16 miles | 3-16 | North Yorkshire | N/A | N/A | N/A | N/A | N/A | N/A |
| The Grammar School at Leeds * | 19.41 miles | 3-18 | Leeds | N/A | N/A | N/A | N/A | N/A | N/A |
| Brackenfield School * | 19.59 miles | 2-11 | North Yorkshire | Results not available | |||||
| Leeds Menorah School * | 20.46 miles | 5-16 | Leeds | Results not available | |||||
| Ripon Cathedral Choir School * | 21.02 miles | 3-13 | North Yorkshire | Results not available | |||||
| The Alcuin School * | 21.07 miles | 4-9 | Leeds | Results not available | |||||
| Inglebrook School * | 21.75 miles | 2-11 | Wakefield | N/A | N/A | N/A | N/A | N/A | N/A |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be single parents and pensioners living in council terraces. These are known as type 51 in the ACORN classification and 1.83% of the UK's population live in this type.
ADVERT SECTION